Injury Report
Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| QB | Foot | FP | FP | UNSPECIFIED | ||
| LB | Calf | DNP | DNP | UNSPECIFIED | ||
| S | Ribs | FP | FP | UNSPECIFIED | ||
| DE | Hamstring | FP | FP | UNSPECIFIED | ||
| CB | Ankle | DNP | DNP | UNSPECIFIED | ||
| S | Pectoral | LP | LP | UNSPECIFIED | ||
| RB | Ankle | DNP | DNP | UNSPECIFIED | ||
| DT | Calf | LP | LP | UNSPECIFIED | ||
| TE | Knee | LP | LP | UNSPECIFIED | ||
| DB | Toe | FP | FP | UNSPECIFIED | ||
| LB | Illness | DNP | FP | UNSPECIFIED | ||
| WR | Ankle | DNP | DNP | UNSPECIFIED | ||
| S | Hamstring | LP | LP | UNSPECIFIED | ||
| K | Right Quad | DNP | FP | UNSPECIFIED | ||
| OLB | Neck | LP | LP | UNSPECIFIED | ||
| DT | Shoulder | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
OT | Back | LP | LP | LP | (-) |
|
|
G | Knee | DNP | DNP | LP | QUESTIONABLE |
|
|
DE | Elbow/Ankle | LP | LP | FP | (-) |
|
|
CB | Neck | LP | LP | LP | (-) |
|
|
CB | Illness | DNP | LP | FP | (-) |
|
|
CB | Shoulder | LP | LP | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed