Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 34 - 28 | ||||||||||||||
2 | @Dolphins | W 31 - 10 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | W 47 - 10 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | L 10 - 35 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | |||||
5 | @Texans | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Jets | W 23 - 20 | ||||||||||||||
7 | Titans | W 34 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Seahawks | W 31 - 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 6 | 0 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
2023 | Buffalo Bills | 9 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
2024 | Buffalo Bills | 8 | 3 | 21 | 13 | 34 | 16 | 1 | 0 | 0 | 0 | 1 | |||||
TOTAL | 23 | 3 | 29 | 17 | 46 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |