Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | ||||||||||||
14 | @Rams | L 42 - 44 | ||||||||||||
15 | @Lions | W 48 - 42 | 1 | 64 | 64 | 64 | 0 | |||||||
1 | Cardinals | W 34 - 28 | 4 | 51 | 12.8 | 28 | 0 | |||||||
2 | @Dolphins | W 31 - 10 | 0 | 0 | 0 | 0 | ||||||||
3 | Jaguars | W 47 - 10 | 1 | 24 | 24 | 24 | 1 | |||||||
4 | @Ravens | L 10 - 35 | 3 | 51 | 17 | 24 | 0 | |||||||
5 | @Texans | L 20 - 23 | 1 | 49 | 49 | 49 | 1 | |||||||
6 | @Jets | W 23 - 20 | 3 | 26 | 8.7 | 11 | 0 | |||||||
7 | Titans | W 34 - 10 | 4 | 125 | 31.2 | 57 | 0 | |||||||
8 | @Seahawks | W 31 - 10 | 5 | 70 | 14 | 25 | 1 | |||||||
9 | Dolphins | W 30 - 27 | 1 | 21 | 21 | 21 | 0 | |||||||
10 | @Colts | W 30 - 20 | ||||||||||||
11 | Chiefs | W 30 - 21 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 10 | 9 | 23 | 481 | 20.9 | 64 | 3 | |||||||
TOTAL | 10 | 9 | 23 | 481 | 20.9 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |