Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 34 - 28 | 10 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
2 | @Dolphins | W 31 - 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | W 47 - 10 | ||||||||||||||
4 | @Ravens | L 10 - 35 | ||||||||||||||
5 | @Texans | L 20 - 23 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
6 | @Jets | W 23 - 20 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Titans | W 34 - 10 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
8 | @Seahawks | W 31 - 10 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 16 | 1 | 11 | 11 | 22 | 7 | 0 | 0 | 0 | 0 | ||||||
2023 | Buffalo Bills | 17 | 17 | 84 | 59 | 143 | 68 | 6.5 | 0 | 5 | 3 | 2 | 0.7 | 2 | 0 | 0 | 2 |
2024 | Buffalo Bills | 5 | 5 | 23 | 9 | 32 | 16 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
TOTAL | 38 | 23 | 118 | 79 | 197 | 91 | 6.5 | 0 | 6 | 4 | 3 | 0.8 | 2 | 0 | 0 | 3 |