Skip to main content
Advertising

Active

Player # Pos HT WT Age Exp College
17 QB 6-5 237 28 8 Wyoming
70 T 6-5 305 25 3 UCLA
44 LB 6-1 232 25 2 Buffalo
2 K 5-10 183 28 6 Georgia Southern
47 CB 6-1 205 24 4 Villanova
8 LB 6-1 224 25 4 Baylor
24 S 6-2 207 22 2 Utah
97 DE 6-5 280 29 10 Ohio State
79 T 6-8 311 27 5 Northern Iowa
6 QB 6-0 210 27 4 SMU
P 6-1 193 26 4 Georgia
90 DT 6-3 305 24 2 Duke
67 OT 6-7 301 24 2 England - International Player Pathway
29 CB/RET 5-9 185 24 2 North Carolina Central
0 WR 6-4 215 21 2 Florida State
4 RB 5-11 190 25 4 Georgia
33 DB 5-10 175 25 1 Miami
84 TE 6-7 251 26 2 Central Missouri
22 RB 5-8 220 25 2 Kentucky
73 T 6-5 320 30 9 Temple
76 G 6-6 308 28 7 Wisconsin
65 OL 6-5 363 26 1 Campbell University
57 DE 6-6 260 26 6 Iowa
21 RB 5-10 203 26 6 Appalachian State
69 LS 6-2 235 31 9 Louisiana State
27 SAF 5-11 200 25 5 Cincinnati
41 FB 6-0 244 27 6 Toledo
20 RB 5-8 195 23 1 Southern Mississippi
75 OT 6-5 306 26 1 Florida
68 T 6-5 309 25 2 UCF
51 C 6-4 315 26 5 Illinois
19 WR 5-9 178 25 4 Penn State
3 S 6-0 200 27 5 Pittsburgh
25 CB 5-9 178 23 1 Penn State
55 DE 6-4 310 27 5 Brown
46 CB 6-2 190 27 2 Buffalo
23 CB 5-11 180 28 6 Pitt
7 CB 5-11 192 28 8 Weber State
26 RB 5-10 210 27 7 Maryland
92 DT 6-4 320 33 12 Penn State
86 TE 6-4 240 25 3 Utah
88 TE 6-4 254 28 7 Mississippi
39 DB 5-9 183 28 6 Buffalo
93 DT 6-6 314 22 1 Georgia
66 G 6-5 318 27 7 Penn State
58 LB 6-0 223 30 9 Boston College
99 DT 6-2 305 30 9 Charlotte
91 DT 6-1 287 27 7 Houston
5 WR 6-1 210 25 5 Tennessee
9 S 6-0 208 27 7 Washington
P 6-1 203 26 2 Michigan
50 DE 6-6 266 25 5 Miami
1 WR 5-11 195 28 9 Ohio State
10 WR 6-0 190 25 4 Boise State
80 WR 6-4 211 25 1 San Diego State
15 WR 6-1 227 26 6 Colorado
56 DE 6-1 247 24 2 Troy
54 LB 6-0 233 26 4 Clemson
64 G 6-5 347 25 3 Florida
11 QB 6-3 222 30 9 North Carolina
48 LB 6-1 239 25 2 Washington
74 T 6-6 307 27 3 Connecticut
62 C/G 6-4 310 23 2 Georgia
89 WR 6-1 210 26 4 Appalachian State
14 QB 6-5 220 30 6 Western Kentucky
CB 5-11 192 30 9 Louisiana State
42 LB 6-2 230 23 3 Tulane

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
51 DT 6-3 325 30 8 UCLA
18 WR 6-1 210 30 11 Alabama
31 CB 6-2 209 30 9 West Virginia
27 S 5-10 196 37 15 Alabama
71 DT 6-4 291 32 10 Maryland
98 DT 6-4 314 30 9 Penn State
49 LB 6-0 228 27 3 Rutgers
85 TE 6-2 252 26 4 Bowling Green
97 DT 6-6 341 32 11 Oklahoma
94 DE 6-3 264 30 9 Illinois
Advertising