Injury Report
Injury Report
Presented by
Buffalo Bills
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Quad | FP | FP | FP | (-) | |
DT | Wrist/Calf | FP | FP | FP | (-) | |
CB/RET | Hamstring | DNP | LP | LP | QUESTIONABLE | |
WR | Back | FP | FP | FP | (-) | |
CB | Knee | FP | FP | FP | (-) | |
S | Rib | FP | FP | FP | (-) | |
CB | Personal | DNP | DNP | FP | (-) | |
RB | Knee | FP | FP | FP | (-) | |
TE | Knee | FP | FP | FP | (-) | |
DB | Shoulder | FP | FP | FP | (-) | |
LB | Biceps | FP | FP | FP | (-) | |
DT | Back | FP | FP | FP | (-) | |
S | Neck | FP | FP | FP | (-) | |
WR | Rib | FP | FP | FP | (-) | |
DE | Wrist | FP | FP | FP | (-) | |
LB | Elbow | FP | FP | FP | (-) |
Denver Broncos
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Nate Adkins
|
TE | Abdomen | FP | FP | FP | (-) |
Tyler Badie
|
RB | Back | FP | FP | FP | QUESTIONABLE |
Ben Powers
|
G | NIR - rest | LP | FP | FP | (-) |
Frank Crum
|
OT | Illness | DNP | DNP | DNP | OUT |
Damarri Mathis
|
CB | Back | LP | DNP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed