Injury Report
Injury Report
Presented by
Buffalo Bills
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
T | Calf | LP | LP | FP | (-) | |
CB | Back | FP | FP | FP | (-) | |
CB/RET | Hamstring | FP | FP | FP | (-) | |
WR | Back | FP | FP | FP | (-) | |
RB | Concussion | LP | LP | LP | QUESTIONABLE | |
CB | Neck | FP | FP | FP | (-) | |
TE | Knee | FP | FP | FP | (-) | |
DB | Shoulder/Neck | FP | FP | FP | (-) | |
LB | Biceps | FP | FP | FP | (-) | |
TE | Groin | FP | FP | FP | (-) | |
DE | Finger | FP | FP | FP | (-) | |
LB | Elbow | FP | FP | FP | (-) |
Baltimore Ravens
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Zay Flowers
|
WR | Knee | DNP | DNP | DNP | DOUBTFUL |
Deonte Harty
|
WR | Knee | FP | FP | FP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed