Skip to main content
Advertising

Active

Player # Pos HT WT Age Exp College
17 QB 6-5 237 28 7 Wyoming
70 T 6-5 305 25 2 UCLA
44 LB 6-1 232 25 R Buffalo
2 K 5-10 183 28 5 Georgia Southern
47 CB 6-1 205 24 3 Villanova
8 LB 6-1 224 25 3 Baylor
24 S 6-2 207 22 R Utah
97 DE 6-5 280 29 9 Ohio State
79 T 6-8 311 27 4 Northern Iowa
6 QB 6-0 210 27 3 SMU
P 6-1 193 25 3 Georgia
90 DT 6-3 305 24 R Duke
67 OT 6-7 301 24 R England - International Player Pathway
29 CB/RET 5-9 185 24 R North Carolina Central
0 WR 6-4 215 21 R Florida State
4 RB 5-11 190 25 3 Georgia
33 DB 5-10 175 25 R Miami
84 TE 6-7 251 26 2 Central Missouri
22 RB 5-8 220 25 R Kentucky
73 T 6-5 320 30 8 Temple
53 DT 6-2 280 25 R Miami
76 G 6-6 308 28 6 Wisconsin
65 OL 6-5 363 26 R Campbell University
57 DE 6-6 260 26 5 Iowa
21 RB 5-10 203 26 5 Appalachian State
69 LS 6-2 235 30 8 Louisiana State
27 SAF 5-11 200 25 4 Cincinnati
41 FB 6-0 244 27 5 Toledo
20 RB 5-8 195 23 R Southern Mississippi
75 OT 6-5 306 26 1 Florida
68 T 6-5 309 25 R UCF
51 C 6-4 315 26 4 Illinois
19 WR 5-9 178 25 4 Penn State
3 S 6-0 200 26 4 Pittsburgh
25 CB 5-9 178 23 R Penn State
55 DE 6-4 310 27 4 Brown
46 CB 6-2 190 27 1 Buffalo
23 CB 5-11 180 28 5 Pitt
7 CB 5-11 192 28 7 Weber State
26 RB 5-10 210 27 6 Maryland
92 DT 6-4 320 33 11 Penn State
86 TE 6-4 240 25 2 Utah
88 TE 6-4 254 28 6 Mississippi
39 DB 5-9 183 27 5 Buffalo
93 DT 6-6 314 22 R Georgia
66 G 6-5 318 27 6 Penn State
58 LB 6-0 223 30 8 Boston College
99 DT 6-2 305 30 8 Charlotte
91 DT 6-1 287 27 6 Houston
5 WR 6-1 210 25 4 Tennessee
9 S 6-0 208 27 6 Washington
TE 6-5 225 27 3 Ohio
50 DE 6-6 266 24 4 Miami
1 WR 5-11 195 28 8 Ohio State
10 WR 6-0 190 25 3 Boise State
80 WR 6-4 211 25 1 San Diego State
15 WR 6-1 227 26 5 Colorado
56 DE 6-1 247 24 R Troy
54 LB 6-0 233 26 3 Clemson
64 G 6-5 347 25 2 Florida
11 QB 6-3 222 30 8 North Carolina
48 LB 6-1 239 25 R Washington
74 T 6-6 307 26 2 Connecticut
62 C/G 6-4 310 23 R Georgia
89 WR 6-1 210 26 3 Appalachian State
14 QB 6-5 220 29 6 Western Kentucky
42 LB 6-2 230 23 2 Tulane

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
51 DT 6-3 325 30 6 UCLA
18 WR 6-1 210 30 10 Alabama
31 CB 6-2 209 30 8 West Virginia
27 S 5-10 196 36 15 Alabama
71 DT 6-4 291 31 9 Maryland
98 DT 6-4 314 30 8 Penn State
49 LB 6-0 228 27 1 Rutgers
85 TE 6-2 252 26 3 Bowling Green
97 DT 6-6 341 32 10 Oklahoma
94 DE 6-3 264 30 8 Illinois
Advertising