Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 34 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Dolphins | W 31 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | W 47 - 10 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | @Ravens | L 10 - 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Jets | W 23 - 20 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | ||||||
7 | Titans | W 34 - 10 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | ||||||
8 | @Seahawks | W 31 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Dolphins | W 30 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Colts | W 30 - 20 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 14 | 1 | 11 | 3 | 14 | 9 | 1 | 0 | 1 | 0 | ||||||
2021 | Buffalo Bills | 14 | 0 | 8 | 6 | 14 | 8 | 1.5 | 0 | 1 | 0 | ||||||
2022 | Buffalo Bills | 15 | 2 | 13 | 3 | 16 | 12 | 6.5 | 0 | 5 | 2 | 1 | |||||
2023 | Buffalo Bills | 15 | 1 | 9 | 11 | 20 | 9 | 6.5 | 0 | 8 | 2 | 38 | 19 | 32 | 1 | 1 | 1 |
2024 | Buffalo Bills | 10 | 6 | 13 | 8 | 21 | 13 | 5 | 0 | 1 | 2 | ||||||
TOTAL | 68 | 10 | 54 | 31 | 85 | 51 | 20.5 | 0 | 16 | 2 | 38 | 19 | 32 | 1 | 5 | 2 |