Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | ||||||||||||
14 | @Rams | L 42 - 44 | ||||||||||||
15 | @Lions | W 48 - 42 | 4 | 53 | 13.2 | 29 | 0 | |||||||
1 | Cardinals | W 34 - 28 | 1 | 11 | 11 | 11 | 0 | |||||||
2 | @Dolphins | W 31 - 10 | 4 | 33 | 8.2 | 9 | 0 | |||||||
3 | Jaguars | W 47 - 10 | 3 | 41 | 13.7 | 28 | 1 | |||||||
4 | @Ravens | L 10 - 35 | 5 | 47 | 9.4 | 25 | 0 | |||||||
5 | @Texans | L 20 - 23 | 2 | 34 | 17 | 26 | 0 | |||||||
6 | @Jets | W 23 - 20 | 6 | 51 | 8.5 | 15 | 0 | |||||||
7 | Titans | W 34 - 10 | 3 | 52 | 17.3 | 25 | 0 | 1 | 0 | |||||
8 | @Seahawks | W 31 - 10 | 4 | 31 | 7.8 | 12 | 1 | |||||||
9 | Dolphins | W 30 - 27 | 4 | 32 | 8 | 15 | 0 | |||||||
10 | @Colts | W 30 - 20 | 2 | 24 | 12 | 12 | 0 | |||||||
11 | Chiefs | W 30 - 21 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Buffalo Bills | 16 | 11 | 73 | 673 | 9.2 | 51 | 2 | 1 | 1 | |||||
2024 | Buffalo Bills | 11 | 8 | 38 | 409 | 10.8 | 29 | 2 | 1 | 0 | |||||
TOTAL | 27 | 19 | 111 | 1082 | 10 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |