Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Rams | L 42 - 44 | ||||||||||||||
15 | @Lions | W 48 - 42 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Cardinals | W 34 - 28 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
2 | @Dolphins | W 31 - 10 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | W 47 - 10 | 8 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | L 10 - 35 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 1 | ||||||
5 | @Texans | L 20 - 23 | 10 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 1 | |||||
6 | @Jets | W 23 - 20 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Titans | W 34 - 10 | 6 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Seahawks | W 31 - 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Dolphins | W 30 - 27 | 7 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | ||||||
10 | @Colts | W 30 - 20 | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | Chiefs | W 30 - 21 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Buffalo Bills | 17 | 2 | 25 | 15 | 40 | 23 | 0 | 0 | 1 | 0 | ||||||
2024 | Buffalo Bills | 14 | 11 | 62 | 38 | 100 | 49 | 0 | 0 | 0 | 1 | 2 | |||||
TOTAL | 31 | 13 | 87 | 53 | 140 | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |