Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | ||||||||||||||
14 | @Rams | L 42 - 44 | ||||||||||||||
15 | @Lions | W 48 - 42 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
1 | Cardinals | W 34 - 28 | ||||||||||||||
2 | @Dolphins | W 31 - 10 | ||||||||||||||
3 | Jaguars | W 47 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | @Ravens | L 10 - 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | L 20 - 23 | ||||||||||||||
6 | @Jets | W 23 - 20 | ||||||||||||||
7 | Titans | W 34 - 10 | ||||||||||||||
8 | @Seahawks | W 31 - 10 | ||||||||||||||
9 | Dolphins | W 30 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
10 | @Colts | W 30 - 20 | ||||||||||||||
11 | Chiefs | W 30 - 21 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 13 | 6 | 29 | 12 | 41 | 29 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
2023 | Buffalo Bills | 3 | 2 | 10 | 4 | 14 | 9 | 0 | 0 | 0 | 0 | ||||||
2024 | Buffalo Bills | 11 | 2 | 12 | 3 | 15 | 11 | 0 | 0 | 2 | 0 | 1 | |||||
TOTAL | 27 | 10 | 51 | 19 | 70 | 49 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |