Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Rams | L 42 - 44 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | @Lions | W 48 - 42 | ||||||||||||||
16 | Patriots | W 24 - 21 | ||||||||||||||
17 | Jets | W 40 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Patriots | L 16 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Cardinals | W 34 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Dolphins | W 31 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | W 47 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | @Ravens | L 10 - 35 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | ||||||
5 | @Texans | L 20 - 23 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Jets | W 23 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
7 | Titans | W 34 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | @Seahawks | W 31 - 10 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | Dolphins | W 30 - 27 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | @Colts | W 30 - 20 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Chiefs | W 30 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Philadelphia Eagles | 14 | 5 | 23 | 2 | 25 | 23 | 0 | 0 | 11 | 2 | 7 | 3.5 | 7 | 0 | 0 | |
2018 | Philadelphia Eagles | 16 | 7 | 48 | 10 | 58 | 44 | 0 | 0 | 4 | 3 | 14 | 4.7 | 17 | 0 | 0 | |
2019 | Philadelphia Eagles | 16 | 6 | 24 | 11 | 35 | 23 | 0 | 0 | 10 | 0 | ||||||
2020 | Carolina Panthers | 14 | 11 | 50 | 12 | 62 | 47 | 0 | 0 | 9 | 0 | ||||||
2021 | Green Bay Packers | 12 | 9 | 52 | 5 | 57 | 51 | 0 | 0 | 13 | 5 | 105 | 21 | 55 | 2 | 1 | |
2022 | Green Bay Packers | 17 | 12 | 69 | 16 | 85 | 61 | 1 | 0 | 13 | 4 | 26 | 6.5 | 22 | 0 | 1 | |
2023 | Green Bay Packers | 7 | 7 | 26 | 6 | 32 | 23 | 0 | 0 | 6 | 1 | -2 | -2 | -2 | 0 | 0 | 1 |
2023 | Buffalo Bills | 9 | 8 | 21 | 8 | 29 | 21 | 1 | 0 | 8 | 4 | 58 | 14.5 | 40 | 1 | 0 | 2 |
2024 | Buffalo Bills | 15 | 15 | 43 | 15 | 58 | 39 | 0 | 0 | 5 | 1 | ||||||
TOTAL | 120 | 80 | 356 | 85 | 441 | 332 | 2 | 0 | 79 | 19 | 208 | 10.9 | 55 | 3 | 3 | 3 |