Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 11 | 63 | 5.7 | 13 | 1 | 1 | 4 | 4 | 4 | 0 | ||
14 | @Rams | L 42 - 44 | ||||||||||||
15 | @Lions | W 48 - 42 | 7 | 15 | 2.1 | 7 | 0 | 2 | 14 | 7 | 9 | 1 | ||
16 | Patriots | W 24 - 21 | 5 | 12 | 2.4 | 8 | 0 | 1 | 17 | 17 | 17 | 0 | ||
17 | Jets | W 40 - 14 | 6 | 9 | 1.5 | 4 | 0 | 1 | 4 | 4 | 4 | 0 | ||
1 | Cardinals | W 34 - 28 | 3 | 13 | 4.3 | 13 | 0 | 1 | 14 | 14 | 14 | 0 | ||
2 | @Dolphins | W 31 - 10 | 9 | 29 | 3.2 | 10 | 0 | 1 | -1 | -1 | -1 | 0 | ||
3 | Jaguars | W 47 - 10 | 7 | 22 | 3.1 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | ||
4 | @Ravens | L 10 - 35 | 7 | 11 | 1.6 | 7 | 0 | |||||||
5 | @Texans | L 20 - 23 | 1 | 4 | 4 | 4 | 0 | |||||||
6 | @Jets | W 23 - 20 | 20 | 97 | 4.8 | 15 | 0 | 3 | 55 | 18.3 | 42 | 0 | ||
7 | Titans | W 34 - 10 | 5 | 41 | 8.2 | 22 | 1 | 1 | 6 | 6 | 6 | 0 | ||
8 | @Seahawks | W 31 - 10 | 6 | 29 | 4.8 | 11 | 0 | |||||||
9 | Dolphins | W 30 - 27 | 4 | 20 | 5 | 8 | 0 | 2 | 70 | 35 | 63 | 1 | ||
10 | @Colts | W 30 - 20 | 3 | 6 | 2 | 4 | 0 | |||||||
11 | Chiefs | W 30 - 21 | 5 | 11 | 2.2 | 6 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 16 | 0 | 98 | 378 | 3.9 | 3 | 15 | 188 | 12.5 | 63 | 2 | ||
TOTAL | 16 | 0 | 98 | 378 | 3.9 | 3 | 15 | 188 | 12.5 | 63 | 2 | 0 | 0 |