
Reggie Gilliam
FB
#41
Experience: 6 years
Height: 6-0
Age: 27
Weight: 244 lbs
College: Toledo
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | ||||||||||||
14 | @Rams | L 42 - 44 | ||||||||||||
15 | @Lions | W 48 - 42 | ||||||||||||
16 | Patriots | W 24 - 21 | ||||||||||||
17 | Jets | W 40 - 14 | 2 | 3 | 1.5 | 4 | 0 | |||||||
18 | @Patriots | L 16 - 23 | 1 | 4 | 4 | 4 | 0 | |||||||
1 | Cardinals | W 34 - 28 | ||||||||||||
2 | @Dolphins | W 31 - 10 | ||||||||||||
3 | Jaguars | W 47 - 10 | ||||||||||||
4 | @Ravens | L 10 - 35 | ||||||||||||
5 | @Texans | L 20 - 23 | ||||||||||||
6 | @Jets | W 23 - 20 | ||||||||||||
7 | Titans | W 34 - 10 | ||||||||||||
8 | @Seahawks | W 31 - 10 | ||||||||||||
9 | Dolphins | W 30 - 27 | ||||||||||||
10 | @Colts | W 30 - 20 | ||||||||||||
11 | Chiefs | W 30 - 21 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 14 | 0 | 2 | 16 | 8 | 15 | 1 | ||||||
2021 | Buffalo Bills | 16 | 5 | 3 | 3 | 1 | 0 | 3 | 23 | 7.7 | 8 | 0 | ||
2022 | Buffalo Bills | 15 | 4 | 8 | 69 | 8.6 | 14 | 1 | ||||||
2023 | Buffalo Bills | 17 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | ||||
2024 | Buffalo Bills | 15 | 0 | 3 | 7 | 2.3 | 0 | |||||||
TOTAL | 77 | 9 | 6 | 10 | 1.7 | 0 | 14 | 111 | 5.5 | 15 | 2 | 0 | 0 |