Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | 49ers | W 35 - 10 | 1 | 0 |
14 | @Rams | L 42 - 44 | 1 | 0 |
15 | @Lions | W 48 - 42 | 1 | 0 |
1 | Cardinals | W 34 - 28 | 1 | 0 |
2 | @Dolphins | W 31 - 10 | 1 | 0 |
3 | Jaguars | W 47 - 10 | 1 | 0 |
4 | @Ravens | L 10 - 35 | 1 | 0 |
5 | @Texans | L 20 - 23 | 1 | 0 |
6 | @Jets | W 23 - 20 | 1 | 0 |
7 | Titans | W 34 - 10 | 1 | 0 |
8 | @Seahawks | W 31 - 10 | 1 | 0 |
9 | Dolphins | W 30 - 27 | 1 | 0 |
10 | @Colts | W 30 - 20 | 1 | 0 |
11 | Chiefs | W 30 - 21 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2017 | Buffalo Bills | 16 | 0 |
2018 | Buffalo Bills | 16 | 0 |
2019 | Buffalo Bills | 16 | 0 |
2020 | Buffalo Bills | 16 | 0 |
2021 | Buffalo Bills | 17 | 0 |
2022 | Buffalo Bills | 16 | 0 |
2023 | Buffalo Bills | 17 | 0 |
2024 | Buffalo Bills | 7 | 0 |
TOTAL | 121 | 0 |