TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
979 YDS |
Cookie Gilchrist | 979 YDS |
Jack Kemp | 239 YDS |
Receiving Yards
|
959 YDS |
Elbert Dubenion | 959 YDS |
Bill Miller | 860 YDS |
Top Defense
Tackles
|
0 |
Harry Jacobs | 0 |
Sacks
|
0 |
Harry Jacobs | 0 |
Interceptions
|
5 |
Jack Tracey | 5 |
Willie West | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty63 147 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1851TOTAL RUSHING YARDS1236
-
453 4.1RUSHING Plays Average Yards301 4.1
-
3382TOTAL PASSING YARDS2846
-
227 457 24 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average218 472 22 6
-
0SACKS40
-
10 / 24FIELD GOALS10 / 27
-
38TOUCHDOWNS37
-
21 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 24 0 1
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
384 | 193 | 2910 | 50.3 | 7.6 | 13 | 3.4 | 20 | 5.2 | 89 | 0 | 0 | 65.1 |
|
384 | 193 | 2910 | 50.3 | 7.6 | 13 | 3.4 | 20 | 5.2 | 89 | 0 | 0 | 65.1 |
|
71 | 33 | 437 | 46.5 | 6.2 | 3 | 4.2 | 4 | 5.6 | 74 | 0 | 0 | 57.1 |
|
71 | 33 | 437 | 46.5 | 6.2 | 3 | 4.2 | 4 | 5.6 | 74 | 0 | 0 | 57.1 |
|
1 | 1 | 35 | 100 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 118.8 |
|
1 | 1 | 35 | 100 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
232 | 979 | 4.2 | 32 | 12 |
|
232 | 979 | 4.2 | 32 | 12 |
|
50 | 239 | 4.8 | 26 | 8 |
|
50 | 239 | 4.8 | 26 | 8 |
|
48 | 144 | 3 | 45 | 0 |
|
48 | 144 | 3 | 45 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 860 | 12.5 | 36 | 3 |
|
69 | 860 | 12.5 | 36 | 3 |
|
53 | 959 | 18.1 | 89 | 4 |
|
53 | 959 | 18.1 | 89 | 4 |
|
24 | 211 | 8.8 | 42 | 2 |
|
24 | 211 | 8.8 | 42 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 22 | 4.4 | 15 | 0 |
|
5 | 22 | 4.4 | 15 | 0 |
|
5 | 57 | 11.4 | 23 | 0 |
|
5 | 57 | 11.4 | 23 | 0 |
|
4 | 29 | 7.2 | 16 | 0 |
|
4 | 29 | 7.2 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-5 | 3-4 | 2-8 | 1-7 | 0-0 | 0-0 |
|
4-5 | 3-4 | 2-8 | 1-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
56 | 2086 | 57 | 37.9 | 1 | 18 | 129 | 0 | 35.6 |
|
56 | 2086 | 57 | 37.9 | 1 | 18 | 129 | 0 | 35.6 |
|
10 | 424 | 57 | 42.4 | 0 | 3 | 15 | 0 | 40.9 |
|
10 | 424 | 57 | 42.4 | 0 | 3 | 15 | 0 | 40.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 0 | 8.9 | 32 | 0 |
|
17 | 0 | 8.9 | 32 | 0 |
|
11 | 0 | 7.8 | 24 | 0 |
|
11 | 0 | 7.8 | 24 | 0 |
|
8 | 0 | 8.4 | 29 | 0 |
|
8 | 0 | 8.4 | 29 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 333 | 25.6 | 39 | 0 |
|
13 | 0 | 333 | 25.6 | 39 | 0 |
|
13 | 0 | 396 | 30.5 | 65 | 0 |
|
13 | 0 | 396 | 30.5 | 65 | 0 |
|
7 | 0 | 140 | 20 | 31 | 0 |
|
7 | 0 | 140 | 20 | 31 | 0 |