TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1297 YDS |
Thurman Thomas | 1297 YDS |
Kenneth Davis | 302 YDS |
Receiving Yards
|
945 YDS |
Andre Reed | 945 YDS |
James Lofton | 712 YDS |
Top Defense
Tackles
|
81 |
Darryl Talley | 81 |
Bruce Smith | 74 |
Sacks
|
19 |
Bruce Smith | 19 |
Jeff Wright | 5 |
Interceptions
|
3 |
Kirby Jackson | 3 |
John Hagy | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 159 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5276TOTAL OFFENSIVE YARDS4607
-
932 5.7OFFENSE Plays Average Yards981 4.7
-
2080TOTAL RUSHING YARDS1808
-
479 4.3RUSHING Plays Average Yards483 3.7
-
3404TOTAL PASSING YARDS2799
-
263 425 11 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average254 455 18 6.2
-
27SACKS43
-
20 / 29FIELD GOALS18 / 24
-
52TOUCHDOWNS30
-
20 28 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 17 0 0
-
14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
346 | 219 | 2829 | 63.3 | 8.2 | 24 | 6.9 | 9 | 2.6 | 71 | 20 | 158 | 101.2 |
|
346 | 219 | 2829 | 63.3 | 8.2 | 24 | 6.9 | 9 | 2.6 | 71 | 20 | 158 | 101.2 |
|
63 | 36 | 469 | 57.1 | 7.4 | 2 | 3.2 | 0 | 0 | 43 | 6 | 41 | 91.3 |
|
63 | 36 | 469 | 57.1 | 7.4 | 2 | 3.2 | 0 | 0 | 43 | 6 | 41 | 91.3 |
|
15 | 8 | 106 | 53.3 | 7.1 | 2 | 13.3 | 2 | 13.3 | 23 | 1 | 9 | 76 |
|
15 | 8 | 106 | 53.3 | 7.1 | 2 | 13.3 | 2 | 13.3 | 23 | 1 | 9 | 76 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
271 | 1297 | 4.8 | 80 | 11 |
|
271 | 1297 | 4.8 | 80 | 11 |
|
64 | 302 | 4.7 | 47 | 4 |
|
64 | 302 | 4.7 | 47 | 4 |
|
59 | 207 | 3.5 | 20 | 2 |
|
59 | 207 | 3.5 | 20 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 945 | 13.3 | 56 | 8 |
|
71 | 945 | 13.3 | 56 | 8 |
|
49 | 532 | 10.9 | 63 | 2 |
|
49 | 532 | 10.9 | 63 | 2 |
|
35 | 712 | 20.3 | 71 | 4 |
|
35 | 712 | 20.3 | 71 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 81 | 14 | 4 | 0 | 0 |
|
95 | 81 | 14 | 4 | 0 | 0 |
|
84 | 74 | 10 | 19 | 0 | 4 |
|
84 | 74 | 10 | 19 | 0 | 4 |
|
68 | 62 | 6 | 1 | 0 | 0 |
|
68 | 62 | 6 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 16 | 5.3 | 14 | 0 |
|
3 | 16 | 5.3 | 14 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-11 | 5-8 | 6-10 | 0-0 | 0-0 |
|
0-0 | 9-11 | 5-8 | 6-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
53 | 2107 | 55 | 39.8 | 0 | 26 | 214 | 12 | 34.2 |
|
53 | 2107 | 55 | 39.8 | 0 | 26 | 214 | 12 | 34.2 |
|
5 | 174 | 39 | 34.8 | 0 | 5 | 37 | 0 | 27.4 |
|
5 | 174 | 39 | 34.8 | 0 | 5 | 37 | 0 | 27.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 5 | 6.6 | 16 | 0 |
|
14 | 5 | 6.6 | 16 | 0 |
|
10 | 4 | 7.6 | 25 | 0 |
|
10 | 4 | 7.6 | 25 | 0 |
|
1 | 0 | 9 | 9 | 0 |
|
1 | 0 | 9 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 643 | 20.1 | 38 | 0 |
|
32 | 0 | 643 | 20.1 | 38 | 0 |
|
11 | 0 | 256 | 23.3 | 54 | 0 |
|
11 | 0 | 256 | 23.3 | 54 | 0 |
|
6 | 0 | 119 | 19.8 | 27 | 0 |
|
6 | 0 | 119 | 19.8 | 27 | 0 |