TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1407 YDS |
Thurman Thomas | 1407 YDS |
Kenneth Davis | 624 YDS |
Receiving Yards
|
1113 YDS |
Andre Reed | 1113 YDS |
James Lofton | 1072 YDS |
Top Defense
Tackles
|
90 |
Darryl Talley | 90 |
Cornelius Bennett | 78 |
Interceptions
|
5 |
Nate Odomes | 5 |
Darryl Talley | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty138 166 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
6252TOTAL OFFENSIVE YARDS5458
-
1056 5.9OFFENSE Plays Average Yards1086 5
-
2381TOTAL RUSHING YARDS2044
-
505 4.7RUSHING Plays Average Yards519 3.9
-
4140TOTAL PASSING YARDS3414
-
332 516 19 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average299 536 23 6.4
-
35SACKS31
-
18 / 29FIELD GOALS27 / 35
-
57TOUCHDOWNS34
-
16 39 1 2TOUCHDOWNS Rushing Passing Returns Defensive20 12 0 2
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
474 | 304 | 3844 | 64.1 | 8.1 | 33 | 7 | 17 | 3.6 | 77 | 31 | 227 | 97.6 |
|
474 | 304 | 3844 | 64.1 | 8.1 | 33 | 7 | 17 | 3.6 | 77 | 31 | 227 | 97.6 |
|
41 | 27 | 305 | 65.8 | 7.4 | 6 | 14.6 | 2 | 4.9 | 29 | 4 | 42 | 107.2 |
|
41 | 27 | 305 | 65.8 | 7.4 | 6 | 14.6 | 2 | 4.9 | 29 | 4 | 42 | 107.2 |
|
1 | 1 | -9 | 100 | -9 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 79.2 |
|
1 | 1 | -9 | 100 | -9 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
288 | 1407 | 4.9 | 33 | 7 |
|
288 | 1407 | 4.9 | 33 | 7 |
|
129 | 624 | 4.8 | 78 | 4 |
|
129 | 624 | 4.8 | 78 | 4 |
|
42 | 146 | 3.5 | 18 | 4 |
|
42 | 146 | 3.5 | 18 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
81 | 1113 | 13.7 | 55 | 10 |
|
81 | 1113 | 13.7 | 55 | 10 |
|
62 | 631 | 10.2 | 50 | 5 |
|
62 | 631 | 10.2 | 50 | 5 |
|
57 | 1072 | 18.8 | 77 | 8 |
|
57 | 1072 | 18.8 | 77 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
116 | 90 | 26 | 4 | 0 | 4 |
|
116 | 90 | 26 | 4 | 0 | 4 |
|
104 | 69 | 35 | 0 | 0 | 1 |
|
104 | 69 | 35 | 0 | 0 | 1 |
|
102 | 78 | 24 | 9 | 0 | 3 |
|
102 | 78 | 24 | 9 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 120 | 24 | 48 | 1 |
|
5 | 120 | 24 | 48 | 1 |
|
5 | 45 | 9 | 13 | 0 |
|
5 | 45 | 9 | 13 | 0 |
|
4 | 31 | 7.8 | 15 | 0 |
|
4 | 31 | 7.8 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-8 | 3-7 | 5-9 | 0-0 | 0-0 |
|
1-1 | 7-8 | 3-7 | 5-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
54 | 2085 | 58 | 38.6 | 0 | 15 | 53 | 12 | 36.2 |
|
54 | 2085 | 58 | 38.6 | 0 | 15 | 53 | 12 | 36.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
13 | 9 | 5.3 | 21 | 0 |
|
13 | 9 | 5.3 | 21 | 0 |
|
12 | 7 | 16.9 | 59 | 0 |
|
12 | 7 | 16.9 | 59 | 0 |
|
1 | 0 | 9 | 9 | 0 |
|
1 | 0 | 9 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 623 | 20.1 | 91 | 1 |
|
31 | 0 | 623 | 20.1 | 91 | 1 |
|
8 | 0 | 125 | 15.6 | 22 | 0 |
|
8 | 0 | 125 | 15.6 | 22 | 0 |
|
7 | 0 | 121 | 17.3 | 24 | 0 |
|
7 | 0 | 121 | 17.3 | 24 | 0 |