TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2860 YDS |
Drew Bledsoe | 2860 YDS |
Travis Brown | 160 YDS |
Rushing Yards
|
1356 YDS |
Travis Henry | 1356 YDS |
Joe Burns | 113 YDS |
Receiving Yards
|
780 YDS |
Eric Moulds | 780 YDS |
Bobby Shaw | 732 YDS |
Top Defense
Tackles
|
96 |
London Fletcher | 96 |
Antoine Winfield | 92 |
Interceptions
|
3 |
Nate Clements | 3 |
Terrence McGee | 2 |
TEAM STATISTICS
-
268TOTAL FIRST DOWNS TOTAL 1ST DOWNS270
-
96 150 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 153 25
-
67 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 225
-
13 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 13
-
4348TOTAL OFFENSIVE YARDS4313
-
980 4.4OFFENSE Plays Average Yards1010 4.3
-
1664TOTAL RUSHING YARDS1606
-
427 3.9RUSHING Plays Average Yards464 3.5
-
3069TOTAL PASSING YARDS2938
-
293 502 17 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average285 508 10 5.8
-
51SACKS38
-
17 / 24FIELD GOALS23 / 31
-
27TOUCHDOWNS30
-
13 11 0 3TOUCHDOWNS Rushing Passing Returns Defensive11 18 0 1
-
-16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
471 | 274 | 2860 | 58.2 | 6.1 | 11 | 2.3 | 12 | 2.6 | 54 | 49 | 371 | 73 |
|
471 | 274 | 2860 | 58.2 | 6.1 | 11 | 2.3 | 12 | 2.6 | 54 | 49 | 371 | 73 |
|
18 | 14 | 160 | 77.8 | 8.9 | 0 | 0 | 1 | 5.6 | 28 | 1 | 7 | 80.6 |
|
18 | 14 | 160 | 77.8 | 8.9 | 0 | 0 | 1 | 5.6 | 28 | 1 | 7 | 80.6 |
|
12 | 5 | 49 | 41.7 | 4.1 | 0 | 0 | 3 | 25 | 14 | 1 | 7 | 14.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
331 | 1356 | 4.1 | 64 | 10 |
|
331 | 1356 | 4.1 | 64 | 10 |
|
39 | 113 | 2.9 | 12 | 0 |
|
39 | 113 | 2.9 | 12 | 0 |
|
24 | 29 | 1.2 | 11 | 2 |
|
24 | 29 | 1.2 | 11 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 780 | 12.2 | 49 | 1 |
|
64 | 780 | 12.2 | 49 | 1 |
|
58 | 588 | 10.1 | 26 | 2 |
|
58 | 588 | 10.1 | 26 | 2 |
|
56 | 732 | 13.1 | 54 | 4 |
|
56 | 732 | 13.1 | 54 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
133 | 96 | 37 | 2 | 0 | 0 |
|
133 | 96 | 37 | 2 | 0 | 0 |
|
126 | 70 | 56 | 2 | 0 | 1 |
|
126 | 70 | 56 | 2 | 0 | 1 |
|
107 | 92 | 15 | 1 | 0 | 2 |
|
104 | 69 | 35 | 3 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 54 | 18 | 54 | 1 |
|
3 | 54 | 18 | 54 | 1 |
|
2 | 5 | 2.5 | 3 | 0 |
|
2 | 5 | 2.5 | 3 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-12 | 3-3 | 3-7 | 0-0 | 0-0 |
|
0-0 | 11-12 | 3-3 | 3-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3788 | 71 | 44.6 | 0 | 52 | 577 | 20 | 37.1 |
|
85 | 3788 | 71 | 44.6 | 0 | 52 | 577 | 20 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 10 | 4.4 | 18 | 0 |
|
25 | 10 | 4.4 | 18 | 0 |
|
14 | 11 | 9.8 | 35 | 0 |
|
14 | 11 | 9.8 | 35 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
48 | 0 | 1046 | 21.8 | 75 | 0 |
|
48 | 0 | 1046 | 21.8 | 75 | 0 |
|
8 | 0 | 160 | 20 | 26 | 0 |
|
8 | 0 | 160 | 20 | 26 | 0 |
|
6 | 0 | 146 | 24.3 | 52 | 0 |
|
6 | 0 | 146 | 24.3 | 52 | 0 |