TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2699 YDS |
Trent Edwards | 2699 YDS |
J.P. Losman | 584 YDS |
Rushing Yards
|
1036 YDS |
Fred Jackson | 571 YDS |
Fred Jackson | 571 YDS |
Top Defense
Tackles
|
87 |
Terrence McGee | 61 |
Terrence McGee | 61 |
Sacks
|
4 |
Ryan Denney | 4 |
Kawika Mitchell | 4 |
Interceptions
|
3 |
Terrence McGee | 3 |
Jabari Greer | 2 |
TEAM STATISTICS
-
287TOTAL FIRST DOWNS TOTAL 1ST DOWNS293
-
107 167 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 167 13
-
81 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 202
-
7 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 16
-
4882TOTAL OFFENSIVE YARDS5217
-
956 5.1OFFENSE Plays Average Yards971 5.4
-
1842TOTAL RUSHING YARDS1946
-
439 4.2RUSHING Plays Average Yards455 4.3
-
3302TOTAL PASSING YARDS3441
-
309 479 15 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 492 10 7
-
38SACKS24
-
30 / 38FIELD GOALS34 / 41
-
35TOUCHDOWNS34
-
16 14 2 3TOUCHDOWNS Rushing Passing Returns Defensive18 14 0 2
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
374 | 245 | 2699 | 65.5 | 7.2 | 11 | 2.9 | 10 | 2.7 | 65 | 23 | 143 | 85.4 |
|
374 | 245 | 2699 | 65.5 | 7.2 | 11 | 2.9 | 10 | 2.7 | 65 | 23 | 143 | 85.4 |
|
104 | 63 | 584 | 60.6 | 5.6 | 2 | 1.9 | 5 | 4.8 | 87 | 15 | 119 | 62.3 |
|
104 | 63 | 584 | 60.6 | 5.6 | 2 | 1.9 | 5 | 4.8 | 87 | 15 | 119 | 62.3 |
|
1 | 1 | 19 | 100 | 19 | 1 | 100 | 0 | 0 | 19 | 0 | 0 | 158.3 |
|
1 | 1 | 19 | 100 | 19 | 1 | 100 | 0 | 0 | 19 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
250 | 1036 | 4.1 | 50 | 8 |
|
130 | 571 | 4.4 | 32 | 3 |
|
130 | 571 | 4.4 | 32 | 3 |
|
36 | 117 | 3.2 | 15 | 3 |
|
36 | 117 | 3.2 | 15 | 3 |
|
12 | 70 | 5.8 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
63 | 1017 | 16.1 | 87 | 3 |
|
63 | 1017 | 16.1 | 87 | 3 |
|
56 | 597 | 10.7 | 24 | 1 |
|
56 | 597 | 10.7 | 24 | 1 |
|
47 | 300 | 6.4 | 42 | 1 |
|
37 | 317 | 8.6 | 65 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
110 | 87 | 23 | 0 | 0 | 1 |
|
82 | 57 | 25 | 4 | 0 | 2 |
|
82 | 57 | 25 | 4 | 0 | 2 |
|
73 | 49 | 24 | 0 | 0 | 0 |
|
73 | 49 | 24 | 0 | 0 | 0 |
|
68 | 55 | 13 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 36 | 12 | 36 | 0 |
|
3 | 36 | 12 | 36 | 0 |
|
2 | 75 | 37.5 | 42 | 2 |
|
2 | 75 | 37.5 | 42 | 2 |
|
2 | 64 | 32 | 64 | 1 |
|
2 | 64 | 32 | 64 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-8 | 11-11 | 10-15 | 0-0 | 0-0 |
|
1-1 | 7-8 | 11-11 | 10-15 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
58 | 2557 | 63 | 44.1 | 0 | 18 | 187 | 23 | 39.1 |
|
58 | 2557 | 63 | 44.1 | 0 | 18 | 187 | 23 | 39.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 10 | 15.3 | 63 | 1 |
|
21 | 10 | 15.3 | 63 | 1 |
|
7 | 0 | 16.6 | 35 | 0 |
|
7 | 0 | 16.6 | 35 | 0 |
|
2 | 0 | 13 | 14 | 0 |
|
2 | 0 | 13 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
52 | 0 | 1468 | 28.2 | 98 | 1 |
|
52 | 0 | 1468 | 28.2 | 98 | 1 |
|
12 | 0 | 181 | 15.1 | 30 | 0 |
|
12 | 0 | 181 | 15.1 | 30 | 0 |
|
3 | 0 | 40 | 13.3 | 19 | 0 |
|
3 | 0 | 40 | 13.3 | 19 | 0 |