TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1422 YDS |
Ryan Fitzpatrick | 1422 YDS |
Trent Edwards | 1169 YDS |
Rushing Yards
|
1062 YDS |
Fred Jackson | 1062 YDS |
Marshawn Lynch | 450 YDS |
Receiving Yards
|
829 YDS |
Terrell Owens | 829 YDS |
Lee Evans | 612 YDS |
Top Defense
Tackles
|
88 |
Paul Posluszny | 88 |
George Wilson | 70 |
Sacks
|
10 |
Aaron Schobel | 10 |
Chris Kelsay | 5 |
Interceptions
|
9 |
George Wilson | 4 |
George Wilson | 4 |
TEAM STATISTICS
-
233TOTAL FIRST DOWNS TOTAL 1ST DOWNS310
-
81 126 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty134 157 19
-
51 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 240
-
7 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 26
-
4382TOTAL OFFENSIVE YARDS5449
-
911 4.8OFFENSE Plays Average Yards1086 5
-
1867TOTAL RUSHING YARDS2501
-
424 4.4RUSHING Plays Average Yards535 4.7
-
2789TOTAL PASSING YARDS3137
-
256 441 19 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average295 519 28 6
-
46SACKS32
-
28 / 33FIELD GOALS22 / 28
-
25TOUCHDOWNS37
-
6 17 0 2TOUCHDOWNS Rushing Passing Returns Defensive19 14 0 4
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
227 | 127 | 1422 | 56 | 6.3 | 9 | 4 | 10 | 4.4 | 98 | 21 | 127 | 69.7 |
|
227 | 127 | 1422 | 56 | 6.3 | 9 | 4 | 10 | 4.4 | 98 | 21 | 127 | 69.7 |
|
183 | 110 | 1169 | 60.1 | 6.4 | 6 | 3.3 | 7 | 3.8 | 46 | 23 | 139 | 73.8 |
|
183 | 110 | 1169 | 60.1 | 6.4 | 6 | 3.3 | 7 | 3.8 | 46 | 23 | 139 | 73.8 |
|
29 | 17 | 146 | 58.6 | 5 | 0 | 0 | 2 | 6.9 | 15 | 2 | 8 | 43.2 |
|
29 | 17 | 146 | 58.6 | 5 | 0 | 0 | 2 | 6.9 | 15 | 2 | 8 | 43.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
237 | 1062 | 4.5 | 43 | 2 |
|
237 | 1062 | 4.5 | 43 | 2 |
|
120 | 450 | 3.8 | 47 | 2 |
|
120 | 450 | 3.8 | 47 | 2 |
|
31 | 141 | 4.6 | 31 | 1 |
|
31 | 141 | 4.6 | 31 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
55 | 829 | 15.1 | 98 | 5 |
|
55 | 829 | 15.1 | 98 | 5 |
|
46 | 371 | 8.1 | 21 | 2 |
|
46 | 371 | 8.1 | 21 | 2 |
|
44 | 612 | 13.9 | 50 | 7 |
|
44 | 612 | 13.9 | 50 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
111 | 88 | 23 | 1 | 0 | 3 |
|
111 | 88 | 23 | 1 | 0 | 3 |
|
103 | 70 | 33 | 2 | 0 | 1 |
|
103 | 70 | 33 | 2 | 0 | 1 |
|
81 | 58 | 23 | 2 | 0 | 1 |
|
81 | 58 | 23 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 118 | 13.1 | 37 | 0 |
|
4 | 23 | 5.8 | 27 | 0 |
|
4 | 23 | 5.8 | 27 | 0 |
|
3 | 20 | 6.7 | 17 | 0 |
|
3 | 20 | 6.7 | 17 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 12-12 | 9-9 | 6-9 | 0-0 | 0-0 |
|
0-0 | 12-12 | 9-9 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 4192 | 73 | 46.6 | 0 | 49 | 377 | 25 | 40.2 |
|
90 | 4192 | 73 | 46.6 | 0 | 49 | 377 | 25 | 40.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 13 | 5.5 | 31 | 0 |
|
24 | 13 | 5.5 | 31 | 0 |
|
6 | 5 | 11.5 | 27 | 0 |
|
6 | 5 | 11.5 | 27 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
41 | 0 | 1014 | 24.7 | 71 | 0 |
|
41 | 0 | 1014 | 24.7 | 71 | 0 |
|
11 | 0 | 258 | 23.4 | 31 | 0 |
|
11 | 0 | 258 | 23.4 | 31 | 0 |
|
5 | 0 | 121 | 24.2 | 33 | 0 |
|
5 | 0 | 121 | 24.2 | 33 | 0 |