TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3018 YDS |
Kyle Orton | 3018 YDS |
EJ Manuel | 838 YDS |
Rushing Yards
|
525 YDS |
Fred Jackson | 525 YDS |
Anthony Dixon | 432 YDS |
Receiving Yards
|
982 YDS |
Robert Woods | 699 YDS |
Robert Woods | 699 YDS |
Top Defense
Tackles
|
66 |
Nigel Bradham | 66 |
Preston Brown | 66 |
Interceptions
|
4 |
Leodis McKelvin | 4 |
Stephon Gilmore | 3 |
TEAM STATISTICS
-
273TOTAL FIRST DOWNS TOTAL 1ST DOWNS302
-
65 186 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 171 42
-
84 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 220
-
6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
-
5096TOTAL OFFENSIVE YARDS4995
-
1020 5OFFENSE Plays Average Yards1027 4.9
-
1482TOTAL RUSHING YARDS1703
-
402 3.7RUSHING Plays Average Yards414 4.1
-
3856TOTAL PASSING YARDS3600
-
363 579 13 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average337 559 19 6.4
-
39SACKS54
-
34 / 38FIELD GOALS30 / 37
-
34TOUCHDOWNS28
-
7 23 2 1TOUCHDOWNS Rushing Passing Returns Defensive10 16 0 2
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
447 | 287 | 3018 | 64.2 | 6.8 | 18 | 4 | 10 | 2.2 | 84 | 33 | 198 | 87.8 |
|
447 | 287 | 3018 | 64.2 | 6.8 | 18 | 4 | 10 | 2.2 | 84 | 33 | 198 | 87.8 |
|
131 | 76 | 838 | 58 | 6.4 | 5 | 3.8 | 3 | 2.3 | 80 | 6 | 44 | 80.3 |
|
131 | 76 | 838 | 58 | 6.4 | 5 | 3.8 | 3 | 2.3 | 80 | 6 | 44 | 80.3 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
141 | 525 | 3.7 | 38 | 2 |
|
141 | 525 | 3.7 | 38 | 2 |
|
105 | 432 | 4.1 | 47 | 2 |
|
105 | 432 | 4.1 | 47 | 2 |
|
78 | 300 | 3.8 | 53 | 0 |
|
78 | 300 | 3.8 | 53 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 501 | 7.6 | 34 | 1 |
|
66 | 501 | 7.6 | 34 | 1 |
|
65 | 982 | 15.1 | 84 | 6 |
|
65 | 699 | 10.8 | 37 | 5 |
|
65 | 699 | 10.8 | 37 | 5 |
|
47 | 497 | 10.6 | 37 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
109 | 66 | 43 | 0 | 0 | 0 |
|
104 | 66 | 38 | 2.5 | 0 | 2 |
|
104 | 66 | 38 | 2.5 | 0 | 2 |
|
84 | 65 | 19 | 0 | 0 | 0 |
|
84 | 65 | 19 | 0 | 0 | 0 |
|
76 | 51 | 25 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 10 | 2.5 | 9 | 0 |
|
4 | 10 | 2.5 | 9 | 0 |
|
3 | 61 | 20.3 | 27 | 0 |
|
3 | 61 | 20.3 | 27 | 0 |
|
3 | 70 | 23.3 | 32 | 0 |
|
3 | 70 | 23.3 | 32 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 12-13 | 7-8 | 6-8 | 0-0 |
|
0-0 | 9-9 | 12-13 | 7-8 | 6-8 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3692 | 67 | 42.9 | 0 | 38 | 246 | 31 | 38.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 8 | 8.7 | 24 | 0 |
|
21 | 8 | 8.7 | 24 | 0 |
|
12 | 5 | 12.9 | 75 | 1 |
|
12 | 5 | 12.9 | 75 | 1 |
|
3 | 5 | 1.7 | 5 | 0 |
|
3 | 5 | 1.7 | 5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
10 | 0 | 306 | 30.6 | 102 | 1 |
|
10 | 0 | 306 | 30.6 | 102 | 1 |
|
6 | 0 | 165 | 27.5 | 49 | 0 |
|
6 | 0 | 165 | 27.5 | 49 | 0 |
|
4 | 0 | 52 | 13 | 15 | 0 |
|
4 | 0 | 52 | 13 | 15 | 0 |