TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2799 YDS |
Tyrod Taylor | 2799 YDS |
Nathan Peterman | 252 YDS |
Rushing Yards
|
1138 YDS |
LeSean McCoy | 1138 YDS |
Tyrod Taylor | 427 YDS |
Receiving Yards
|
558 YDS |
Charles Clay | 558 YDS |
LeSean McCoy | 448 YDS |
Top Defense
Tackles
|
84 |
Preston Brown | 84 |
Micah Hyde | 65 |
Sacks
|
4 |
Jerry Hughes | 4 |
Shaq Lawson | 4 |
Interceptions
|
5 |
Micah Hyde | 5 |
Jordan Poyer | 5 |
TEAM STATISTICS
-
278TOTAL FIRST DOWNS TOTAL 1ST DOWNS348
-
105 149 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 199 28
-
101 / 241THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 214
-
2 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 20
-
4842TOTAL OFFENSIVE YARDS5682
-
1010 4.8OFFENSE Plays Average Yards1066 5.3
-
2017TOTAL RUSHING YARDS1994
-
487 4.1RUSHING Plays Average Yards466 4.3
-
3086TOTAL PASSING YARDS3844
-
289 476 10 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average370 573 18 6.7
-
47SACKS27
-
29 / 33FIELD GOALS32 / 35
-
31TOUCHDOWNS38
-
12 16 0 3TOUCHDOWNS Rushing Passing Returns Defensive22 14 0 2
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
420 | 263 | 2799 | 62.6 | 6.7 | 14 | 3.3 | 4 | 1 | 47 | 46 | 256 | 89.2 |
|
420 | 263 | 2799 | 62.6 | 6.7 | 14 | 3.3 | 4 | 1 | 47 | 46 | 256 | 89.2 |
|
49 | 24 | 252 | 49 | 5.1 | 2 | 4.1 | 5 | 10.2 | 21 | 1 | 5 | 38.4 |
|
7 | 2 | 35 | 28.6 | 5 | 0 | 0 | 1 | 14.3 | 34 | 0 | 0 | 8.3 |
|
7 | 2 | 35 | 28.6 | 5 | 0 | 0 | 1 | 14.3 | 34 | 0 | 0 | 8.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
287 | 1138 | 4 | 48 | 6 |
|
287 | 1138 | 4 | 48 | 6 |
|
84 | 427 | 5.1 | 32 | 4 |
|
84 | 427 | 5.1 | 32 | 4 |
|
66 | 247 | 3.7 | 25 | 1 |
|
66 | 247 | 3.7 | 25 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
59 | 448 | 7.6 | 39 | 2 |
|
59 | 448 | 7.6 | 39 | 2 |
|
49 | 558 | 11.4 | 44 | 2 |
|
49 | 558 | 11.4 | 44 | 2 |
|
27 | 316 | 11.7 | 33 | 2 |
|
27 | 430 | 15.9 | 46 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
144 | 84 | 60 | 0 | 0 | 0 |
|
144 | 84 | 60 | 0 | 0 | 0 |
|
95 | 63 | 32 | 2 | 0 | 0 |
|
95 | 63 | 32 | 2 | 0 | 0 |
|
89 | 60 | 29 | 1 | 0 | 1 |
|
89 | 60 | 29 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 64 | 12.8 | 37 | 0 |
|
5 | 64 | 12.8 | 37 | 0 |
|
5 | 33 | 6.6 | 19 | 1 |
|
5 | 33 | 6.6 | 19 | 1 |
4 | 86 | 21.5 | 63 | 0 | |
|
1 | 22 | 22 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 9-9 | 7-9 | 7-9 | 0-0 |
|
0-0 | 6-6 | 9-9 | 7-9 | 7-9 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3529 | 60 | 44.7 | 0 | 38 | 210 | 28 | 40.5 |
|
79 | 3529 | 60 | 44.7 | 0 | 38 | 210 | 28 | 40.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 6 | 9.6 | 40 | 0 |
|
20 | 6 | 9.6 | 40 | 0 |
|
2 | 1 | 1 | 2 | 0 |
|
2 | 1 | 1 | 2 | 0 |
|
2 | 6 | 9 | 12 | 0 |
|
2 | 6 | 9 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 548 | 19.6 | 29 | 0 |
|
28 | 0 | 548 | 19.6 | 29 | 0 |
|
2 | 0 | 50 | 25 | 27 | 0 |
|
2 | 0 | 50 | 25 | 27 | 0 |
|
1 | 0 | 24 | 24 | 24 | 0 |
|
1 | 0 | 24 | 24 | 24 | 0 |