TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
431 YDS |
Nathan Peterman | 431 YDS |
AJ McCarron | 293 YDS |
Rushing Yards
|
132 YDS |
Marcus Murphy | 132 YDS |
Keith Ford | 130 YDS |
Receiving Yards
|
117 YDS |
Brandon Reilly | 117 YDS |
Logan Thomas | 106 YDS |
Top Defense
Tackles
|
14 |
Siran Neal | 14 |
Jordan Poyer | 12 |
Sacks
|
1 |
Terrence Fede | 1 |
Siran Neal | 1 |
TEAM STATISTICS
-
81TOTAL FIRST DOWNS TOTAL 1ST DOWNS80
-
31 38 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty27 45 8
-
21 / 54THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS19 / 49
-
2 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
1367TOTAL OFFENSIVE YARDS1350
-
259 5.3OFFENSE Plays Average Yards244 5.5
-
537TOTAL RUSHING YARDS435
-
108 5RUSHING Plays Average Yards117 3.7
-
934TOTAL PASSING YARDS942
-
80 135 3 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average74 123 2 7.7
-
16SACKS4
-
4 / 5FIELD GOALS7 / 8
-
11TOUCHDOWNS11
-
3 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive6 4 0 1
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
50 | 23 | 293 | 46 | 5.9 | 3 | 6 | 2 | 4 | 59 | 7 | 44 | 68.2 |
|
50 | 23 | 293 | 46 | 5.9 | 3 | 6 | 2 | 4 | 59 | 7 | 44 | 68.2 |
44 | 24 | 210 | 54.6 | 4.8 | 2 | 4.6 | 0 | 0 | 27 | 7 | 51 | 82.6 | |
|
41 | 33 | 431 | 80.5 | 10.5 | 3 | 7.3 | 1 | 2.4 | 35 | 2 | 9 | 124.7 |
|
41 | 33 | 431 | 80.5 | 10.5 | 3 | 7.3 | 1 | 2.4 | 35 | 2 | 9 | 124.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
34 | 130 | 3.8 | 13 | 0 |
|
34 | 130 | 3.8 | 13 | 0 |
|
22 | 132 | 6 | 22 | 1 |
|
22 | 132 | 6 | 22 | 1 |
|
17 | 97 | 5.7 | 44 | 1 |
|
17 | 97 | 5.7 | 44 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
9 | 106 | 11.8 | 23 | 0 |
|
9 | 106 | 11.8 | 23 | 0 |
|
7 | 105 | 15 | 28 | 1 |
|
7 | 105 | 15 | 28 | 1 |
|
6 | 37 | 6.2 | 15 | 0 |
|
6 | 37 | 6.2 | 15 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
16 | 14 | 2 | 1 | 0 | 0 |
|
16 | 14 | 2 | 1 | 0 | 0 |
|
15 | 12 | 3 | 0 | 0 | 1 |
|
15 | 12 | 3 | 0 | 0 | 1 |
|
13 | 9 | 4 | 1 | 0 | 0 |
|
13 | 9 | 4 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
15 | 663 | 59 | 44.2 | 0 | 7 | 36 | 4 | 41.8 |
|
15 | 663 | 59 | 44.2 | 0 | 7 | 36 | 4 | 41.8 |
|
3 | 144 | 56 | 48 | 0 | 3 | 30 | 0 | 38 |
|
3 | 124 | 47 | 41.3 | 0 | 1 | 0 | 1 | 28 |
|
3 | 124 | 47 | 41.3 | 0 | 1 | 0 | 1 | 28 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
6 | 0 | 11.3 | 25 | 0 |
|
6 | 0 | 11.3 | 25 | 0 |
|
4 | 2 | 14 | 39 | 0 |
|
4 | 2 | 14 | 39 | 0 |
|
2 | 0 | 15.5 | 29 | 0 |
|
1 | 1 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
2 | 0 | 32 | 16 | 18 | 0 |
|
2 | 0 | 32 | 16 | 18 | 0 |
|
1 | 0 | 16 | 16 | 16 | 0 |
|
1 | 0 | 16 | 16 | 16 | 0 |
|
1 | 0 | 32 | 32 | 32 | 0 |
|
1 | 0 | 32 | 32 | 32 | 0 |