
Austin Johnson
DT
#98
Experience: 10 years
Height: 6-4
Age: 30
Weight: 314 lbs
College: Penn State
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | ||||||||||||||
14 | @Rams | L 42 - 44 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Lions | W 48 - 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Patriots | W 24 - 21 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
17 | Jets | W 40 - 14 | ||||||||||||||
18 | @Patriots | L 16 - 23 | ||||||||||||||
1 | Cardinals | W 34 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Dolphins | W 31 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | W 47 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | L 10 - 35 | ||||||||||||||
5 | @Texans | L 20 - 23 | ||||||||||||||
6 | @Jets | W 23 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Titans | W 34 - 10 | ||||||||||||||
8 | @Seahawks | W 31 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | |
9 | Dolphins | W 30 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Colts | W 30 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
11 | Chiefs | W 30 - 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tennessee Titans | 10 | 0 | 7 | 7 | 14 | 7 | 0.5 | 0 | 1 | 0 | ||||||
2017 | Tennessee Titans | 16 | 3 | 15 | 9 | 24 | 13 | 1 | 0 | 1 | 0 | ||||||
2018 | Tennessee Titans | 16 | 9 | 13 | 9 | 22 | 8 | 1 | 0 | 2 | 0 | ||||||
2019 | Tennessee Titans | 16 | 1 | 11 | 12 | 23 | 9 | 0 | 0 | 1 | 0 | ||||||
2020 | New York Giants | 16 | 0 | 8 | 10 | 18 | 7 | 1 | 0 | 1 | 1 | ||||||
2021 | New York Giants | 17 | 17 | 31 | 41 | 72 | 25 | 3.5 | 0 | 1 | 0 | 1 | |||||
2022 | Los Angeles Chargers | 8 | 8 | 16 | 6 | 22 | 11 | 1 | 0 | 1 | 0 | ||||||
2023 | Los Angeles Chargers | 17 | 17 | 24 | 22 | 46 | 16 | 0 | 0 | 2 | 1 | 1 | |||||
2024 | Buffalo Bills | 15 | 1 | 7 | 12 | 19 | 6 | 0.5 | 0 | 2 | 2 | 9 | 4.5 | 5 | 0 | 0 | |
TOTAL | 131 | 56 | 132 | 128 | 260 | 102 | 8.5 | 0 | 12 | 2 | 9 | 4.5 | 5 | 0 | 2 | 2 |