
Austin Johnson
DT
#98
Experience: 10 years
Height: 6-4
Age: 30
Weight: 314 lbs
College: Penn State
Biography
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 15 | 18 | 6 | 12 | 0.5 | 0 | 2 | 2 | 0 | 9 | 4.5 | 5 |
2023 | Los Angeles Chargers | 17 | 38 | 16 | 22 | 0 | 0 | 2 | |||||
2022 | Los Angeles Chargers | 8 | 17 | 11 | 6 | 1 | 0 | 1 | |||||
2021 | New York Giants | 17 | 66 | 25 | 41 | 3.5 | 0 | 1 | |||||
2020 | New York Giants | 16 | 17 | 7 | 10 | 1 | 0 | 1 | |||||
2019 | Tennessee Titans | 16 | 21 | 9 | 12 | 0 | 0 | 1 | |||||
2018 | Tennessee Titans | 16 | 17 | 8 | 9 | 1 | 0 | 2 | |||||
2017 | Tennessee Titans | 16 | 22 | 13 | 9 | 1 | 0 | 1 | |||||
2016 | Tennessee Titans | 10 | 14 | 7 | 7 | 0.5 | 0 | 1 | |||||
TOTAL | 131 | 230 | 102 | 128 | 8.5 | 0 | 12 | 2 | 0 | 9 | 4.5 | 5 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 15 | 0 | |||||
2023 | Los Angeles Chargers | 17 | 0 | 0 | 1 | 1 | 0 | |
2022 | Los Angeles Chargers | 8 | 0 | |||||
2021 | New York Giants | 17 | 0 | 0 | 0 | 1 | 0 | |
2020 | New York Giants | 16 | 1 | |||||
2019 | Tennessee Titans | 16 | 0 | |||||
2018 | Tennessee Titans | 16 | 0 | |||||
2017 | Tennessee Titans | 16 | 0 | |||||
2016 | Tennessee Titans | 10 | 0 | |||||
TOTAL | 131 | 0 | 0 | 2 | 0 | 2 | 0 |