Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
14 | @Rams | L 42 - 44 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | ||||||
15 | @Lions | W 48 - 42 | 5 | 1 | 6 | 4 | 1 | 0 | 1 | 1 | ||||||
1 | Cardinals | W 34 - 28 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Dolphins | W 31 - 10 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | |
3 | Jaguars | W 47 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | @Ravens | L 10 - 35 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | L 20 - 23 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Jets | W 23 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | Titans | W 34 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
8 | @Seahawks | W 31 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Dolphins | W 30 - 27 | ||||||||||||||
10 | @Colts | W 30 - 20 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | ||||||
11 | Chiefs | W 30 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 9 | 5 | 17 | 7 | 24 | 16 | 0 | 0 | 5 | 1 | 35 | 35 | 35 | 0 | 0 | |
2023 | Buffalo Bills | 15 | 14 | 43 | 11 | 54 | 38 | 0 | 0 | 10 | 2 | 8 | 4 | 8 | 0 | 2 | 1 |
2024 | Buffalo Bills | 13 | 13 | 46 | 12 | 58 | 42 | 1 | 0 | 9 | 1 | 6 | 6 | 6 | 0 | 2 | 1 |
TOTAL | 37 | 32 | 106 | 30 | 136 | 96 | 1 | 0 | 24 | 4 | 49 | 12.2 | 35 | 0 | 4 | 2 |