Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
14 | @Rams | L 42 - 44 | ||||||||||||||
15 | @Lions | W 48 - 42 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
1 | Cardinals | W 34 - 28 | ||||||||||||||
2 | @Dolphins | W 31 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | Jaguars | W 47 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | L 10 - 35 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | L 20 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Jets | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Titans | W 34 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Seahawks | W 31 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Dolphins | W 30 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Colts | W 30 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Chiefs | W 30 - 21 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 13 | 2 | 13 | 11 | 24 | 12 | 0 | 0 | 1 | 1 | ||||||
TOTAL | 13 | 2 | 13 | 11 | 24 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |