Biography
2024 SEASON
-
REC24
-
YDS201
-
AVG8.38
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 13 | 24 | 201 | 8.4 | 38 | 1 | 8 | 33.3 | 2 | 0 |
2023 | Washington Commanders | 16 | 62 | 613 | 9.9 | 37 | 4 | 26 | 41.9 | 7 | 0 |
2022 | Washington Commanders | 17 | 64 | 656 | 10.2 | 49 | 4 | 36 | 56.2 | 10 | 1 |
2021 | Washington Commanders | 5 | 6 | 27 | 4.5 | 10 | 0 | 4 | 66.7 | 0 | 0 |
2020 | Carolina Panthers | 15 | 77 | 851 | 11 | 44 | 3 | 39 | 50.6 | 12 | 1 |
2019 | Carolina Panthers | 16 | 54 | 627 | 11.6 | 44 | 6 | 36 | 66.7 | 8 | 1 |
2018 | Carolina Panthers | 13 | 39 | 494 | 12.7 | 53 | 5 | 24 | 61.5 | 6 | 1 |
2017 | Carolina Panthers | 9 | 15 | 115 | 7.7 | 23 | 0 | 6 | 40 | 2 | 0 |
TOTAL | 104 | 341 | 3584 | 10.5 | 53 | 23 | 179 | 52.5 | 47 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 13 | 5 | 14 | 2.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Washington Commanders | 16 | 7 | 39 | 5.6 | 15 | 1 | 4 | 57.1 | 0 | 0 | 0 |
2022 | Washington Commanders | 17 | 38 | 187 | 4.9 | 21 | 1 | 11 | 29 | 2 | 0 | 1 |
2021 | Washington Commanders | 5 | 4 | 11 | 2.8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Carolina Panthers | 15 | 41 | 200 | 4.9 | 45 | 2 | 10 | 24.4 | 1 | 1 | 0 |
2019 | Carolina Panthers | 16 | 19 | 130 | 6.8 | 16 | 1 | 7 | 36.8 | 0 | 0 | 0 |
2018 | Carolina Panthers | 13 | 8 | 84 | 10.5 | 33 | 2 | 3 | 37.5 | 2 | 0 | 0 |
2017 | Carolina Panthers | 9 | 4 | 64 | 16 | 31 | 0 | 3 | 75 | 1 | 0 | 0 |
TOTAL | 104 | 126 | 729 | 5.8 | 45 | 7 | 38 | 30.2 | 6 | 1 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 13 | |||||||||
2023 | Washington Commanders | 16 | |||||||||
2022 | Washington Commanders | 17 | |||||||||
2021 | Washington Commanders | 5 | |||||||||
2020 | Carolina Panthers | 15 | |||||||||
2019 | Carolina Panthers | 16 | |||||||||
2018 | Carolina Panthers | 13 | 10 | 209 | 20.9 | 32 | 0 | 6 | 0 | 0 | 1 |
2017 | Carolina Panthers | 9 | 10 | 221 | 22.1 | 33 | 0 | 7 | 0 | 0 | 0 |
TOTAL | 104 | 20 | 430 | 21.5 | 33 | 0 | 13 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 13 | 0 | |||||
2023 | Washington Commanders | 16 | 0 | |||||
2022 | Washington Commanders | 17 | 1 | 1 | 0 | |||
2021 | Washington Commanders | 5 | 0 | |||||
2020 | Carolina Panthers | 15 | 1 | 0 | 0 | 1 | ||
2019 | Carolina Panthers | 16 | 0 | 0 | 0 | 1 | ||
2018 | Carolina Panthers | 13 | 1 | 1 | 0 | |||
2017 | Carolina Panthers | 9 | 0 | |||||
TOTAL | 104 | 3 | 2 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Washington Commanders | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Washington Commanders | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Washington Commanders | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Carolina Panthers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Carolina Panthers | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2018 | Carolina Panthers | 13 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
2017 | Carolina Panthers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 104 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |