Biography
Damar Hamlin was selected by the Bills in the sixth round (212th overall) of the 2021 NFL Draft. He previously spent the 2016-20 seasons at Pittsburgh, where he earned All-ACC Second-Team honors following the 2020 season. He joins CB Dane Jackson as the second Panther defensive back drafted by the Bills in as many years.
The son of Mario and Nina Hamlin. Has one brother. Earned his bachelor's degree in communication from Pittsburgh.
2024 SEASON
-
Solo27
-
SCK0
-
FF0
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 15 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 19 | 19 |
Own 1-20 - by Yard Line | 7 | 8 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 14 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 23 | 15 | 8 | 0 | 0 | 2 | 1 | 0 | 19 | 19 | 19 |
Last Two Minutes of Half | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 17 | 12 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 11 | 5 | 6 | 0 | 0 | 3 | 2 | 0 | 19 | 9.5 | 19 |
Road Games | 5 | 29 | 22 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 21 | 14 | 7 | 0 | 0 | 3 | 2 | 0 | 19 | 9.5 | 19 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 19 | 13 | 6 | 0 | 0 | 3 | 2 | 0 | 19 | 9.5 | 19 |
Ahead by 1-8 Points | 5 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 8 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 11 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 19 | 19 | 19 |
3rd Quarter | 5 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 40 | 27 | 13 | 0 | 0 | 5 | 2 | 0 | 19 | 9.5 | 19 |