Biography
Damar Hamlin was selected by the Bills in the sixth round (212th overall) of the 2021 NFL Draft. He previously spent the 2016-20 seasons at Pittsburgh, where he earned All-ACC Second-Team honors following the 2020 season. He joins CB Dane Jackson as the second Panther defensive back drafted by the Bills in as many years.
The son of Mario and Nina Hamlin. Has one brother. Earned his bachelor's degree in communication from Pittsburgh.
2024 SEASON
-
Solo48
-
SCK0
-
FF0
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 27 | 21 | 6 | 0 | 0 | 1 | 1 | 0 | 19 | 19 | 19 |
Own 1-20 - by Yard Line | 10 | 11 | 6 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 27 | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 42 | 28 | 14 | 0 | 0 | 2 | 1 | 0 | 19 | 19 | 19 |
Last Two Minutes of Half | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 31 | 20 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 27 | 17 | 10 | 0 | 0 | 3 | 2 | 0 | 19 | 9.5 | 19 |
Road Games | 7 | 46 | 31 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 17 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 5 | 25 | 18 | 7 | 0 | 0 | 3 | 2 | 0 | 19 | 9.5 | 19 |
Margin 8-14 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 32 | 21 | 11 | 0 | 0 | 3 | 2 | 0 | 19 | 9.5 | 19 |
Ahead by 1-8 Points | 9 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 19 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 13 | 22 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 24 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 16 | 10 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 18 | 10 | 8 | 0 | 0 | 2 | 1 | 0 | 19 | 19 | 19 |
3rd Quarter | 10 | 15 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 13 | 73 | 48 | 25 | 0 | 0 | 5 | 2 | 0 | 19 | 9.5 | 19 |