
DaQuan Jones
DT
#92
Experience: 12 years
Height: 6-4
Age: 33
Weight: 320 lbs
College: Penn State
Biography
2024 SEASON
-
Solo10
-
SCK2.5
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 16 | 22 | 10 | 12 | 2.5 | 0 | 1 | |||||
2023 | Buffalo Bills | 7 | 14 | 6 | 8 | 2.5 | 0 | 0 | |||||
2022 | Buffalo Bills | 16 | 31 | 15 | 16 | 2 | 0 | 0 | |||||
2021 | Carolina Panthers | 17 | 30 | 11 | 19 | 1 | 0 | 0 | |||||
2020 | Tennessee Titans | 16 | 43 | 23 | 20 | 2 | 0 | 0 | |||||
2019 | Tennessee Titans | 16 | 41 | 20 | 21 | 1 | 0 | 3 | |||||
2018 | Tennessee Titans | 16 | 29 | 15 | 14 | 0 | 0 | 1 | |||||
2017 | Tennessee Titans | 12 | 31 | 19 | 12 | 3.5 | 0 | 0 | |||||
2016 | Tennessee Titans | 16 | 19 | 10 | 9 | 1.5 | 0 | 0 | |||||
2015 | Tennessee Titans | 16 | 43 | 23 | 20 | 0 | 0 | 0 | |||||
2014 | Tennessee Titans | 7 | 8 | 5 | 3 | 1 | 0 | 0 | |||||
TOTAL | 155 | 311 | 157 | 154 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 16 | 0 | |||||
2023 | Buffalo Bills | 7 | 0 | |||||
2022 | Buffalo Bills | 16 | 0 | 0 | 0 | 1 | 0 | |
2021 | Carolina Panthers | 17 | 1 | |||||
2020 | Tennessee Titans | 16 | 1 | |||||
2019 | Tennessee Titans | 16 | 0 | |||||
2018 | Tennessee Titans | 16 | 0 | |||||
2017 | Tennessee Titans | 12 | 0 | |||||
2016 | Tennessee Titans | 16 | 0 | 0 | 0 | 1 | 1 | |
2015 | Tennessee Titans | 16 | 0 | 0 | 0 | 1 | 0 | |
2014 | Tennessee Titans | 7 | 1 | |||||
TOTAL | 155 | 0 | 0 | 3 | 0 | 3 | 1 |