
Darrynton Evans
RB
#21
Experience: 6 years
Height: 5-10
Age: 26
Weight: 203 lbs
College: Appalachian State
Biography
2024 SEASON
-
CAR3
-
YDS3
-
AVG1
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Miami Dolphins | 2 | 2 | 16 | 8 | 13 | 0 | 1 | 50 | 0 | 0 | 0 |
2023 | Chicago Bears | 5 | 30 | 105 | 3.5 | 12 | 1 | 9 | 30 | 0 | 0 | 0 |
2022 | Chicago Bears | 6 | 14 | 64 | 4.6 | 21 | 0 | 3 | 21.4 | 1 | 0 | 0 |
2021 | Tennessee Titans | 1 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Tennessee Titans | 5 | 14 | 54 | 3.9 | 9 | 0 | 2 | 14.3 | 0 | 0 | 0 |
TOTAL | 24 | 65 | 249 | 3.8 | 21 | 1 | 15 | 23.1 | 1 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 5 | |||||||||
2023 | Miami Dolphins | 2 | |||||||||
2023 | Chicago Bears | 5 | 7 | 49 | 7 | 17 | 0 | 2 | 28.6 | 0 | 0 |
2022 | Chicago Bears | 6 | 1 | 33 | 33 | 33 | 0 | 1 | 100 | 1 | 0 |
2021 | Tennessee Titans | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
2020 | Tennessee Titans | 5 | 2 | 27 | 13.5 | 24 | 1 | 2 | 100 | 1 | 0 |
TOTAL | 24 | 12 | 120 | 10 | 33 | 1 | 6 | 50 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 5 | |||||||||
2023 | Miami Dolphins | 2 | |||||||||
2023 | Chicago Bears | 5 | |||||||||
2022 | Chicago Bears | 6 | |||||||||
2021 | Tennessee Titans | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2020 | Tennessee Titans | 5 | 9 | 206 | 22.9 | 31 | 0 | 6 | 0 | 0 | 0 |
TOTAL | 24 | 10 | 223 | 22.3 | 31 | 0 | 6 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 5 | |||||||||||
2023 | Miami Dolphins | 2 | |||||||||||
2023 | Chicago Bears | 5 | |||||||||||
2022 | Chicago Bears | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Tennessee Titans | 1 | |||||||||||
2020 | Tennessee Titans | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |