
Dawson Knox
TE
#88
Experience: 7 years
Height: 6-4
Age: 28
Weight: 254 lbs
College: Mississippi
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 2 | 56 | 28 | 39 | 0 | |||||||
14 | @Rams | L 42 - 44 | 1 | 5 | 5 | 5 | 0 | |||||||
15 | @Lions | W 48 - 42 | 2 | 42 | 21 | 23 | 0 | |||||||
16 | Patriots | W 24 - 21 | 2 | 22 | 11 | 13 | 0 | |||||||
17 | Jets | W 40 - 14 | 1 | 4 | 4 | 4 | 0 | |||||||
18 | @Patriots | L 16 - 23 | ||||||||||||
1 | Cardinals | W 34 - 28 | 1 | 23 | 23 | 23 | 0 | |||||||
2 | @Dolphins | W 31 - 10 | ||||||||||||
3 | Jaguars | W 47 - 10 | 1 | 7 | 7 | 7 | 0 | |||||||
4 | @Ravens | L 10 - 35 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | @Texans | L 20 - 23 | ||||||||||||
6 | @Jets | W 23 - 20 | 1 | 12 | 12 | 12 | 1 | |||||||
7 | Titans | W 34 - 10 | 1 | 5 | 5 | 5 | 0 | |||||||
8 | @Seahawks | W 31 - 10 | 2 | 50 | 25 | 27 | 0 | |||||||
9 | Dolphins | W 30 - 27 | 1 | 5 | 5 | 5 | 0 | |||||||
10 | @Colts | W 30 - 20 | 2 | 40 | 20 | 34 | 0 | |||||||
11 | Chiefs | W 30 - 21 | 4 | 40 | 10 | 24 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 15 | 11 | 28 | 388 | 13.9 | 49 | 2 | 1 | 9 | 9 | 9 | 0 | ||
2020 | Buffalo Bills | 12 | 7 | 24 | 288 | 12 | 36 | 3 | 2 | 2 | |||||
2021 | Buffalo Bills | 15 | 14 | 49 | 587 | 12 | 53 | 9 | 0 | 4 | 4 | 0 | |||
2022 | Buffalo Bills | 15 | 15 | 48 | 517 | 10.8 | 45 | 6 | |||||||
2023 | Buffalo Bills | 12 | 11 | 22 | 186 | 8.4 | 17 | 2 | |||||||
2024 | Buffalo Bills | 16 | 13 | 22 | 311 | 14.1 | 39 | 1 | |||||||
TOTAL | 85 | 71 | 193 | 2277 | 11.9 | 53 | 23 | 1 | 13 | 13 | 9 | 0 | 2 | 2 |