Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 34 - 28 | ||||||||||||||
2 | @Dolphins | W 31 - 10 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
3 | Jaguars | W 47 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | L 10 - 35 | ||||||||||||||
5 | @Texans | L 20 - 23 | ||||||||||||||
6 | @Jets | W 23 - 20 | ||||||||||||||
7 | Titans | W 34 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
8 | @Seahawks | W 31 - 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Dolphins | W 30 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Colts | W 30 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Chiefs | W 30 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 16 | 7 | 24 | 19 | 43 | 19 | 5 | 0 | 2 | 1 | ||||||
2020 | Buffalo Bills | 16 | 16 | 23 | 10 | 33 | 20 | 3 | 0 | 3 | 1 | ||||||
2021 | Buffalo Bills | 17 | 17 | 29 | 12 | 41 | 24 | 4 | 0 | 3 | 1 | ||||||
2022 | Buffalo Bills | 13 | 13 | 20 | 14 | 34 | 15 | 2.5 | 1 | 3 | 1 | 1 | |||||
2023 | Buffalo Bills | 16 | 16 | 34 | 17 | 51 | 25 | 9.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
2024 | Buffalo Bills | 9 | 9 | 8 | 7 | 15 | 8 | 1 | 0 | 0 | 1 | ||||||
TOTAL | 87 | 78 | 138 | 79 | 217 | 111 | 25 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |