Laviska Shenault Jr.
WR
#15
Experience: 6 years
Height: 6-1
Age: 26
Weight: 227 lbs
College: Colorado
Biography
2024 SEASON
-
REC5
-
YDS36
-
AVG7.2
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 1 | |||||||||
2024 | Seattle Seahawks | 11 | 5 | 36 | 7.2 | 18 | 0 | 2 | 40 | 0 | 0 |
2023 | Carolina Panthers | 8 | 10 | 60 | 6 | 14 | 0 | 2 | 20 | 0 | 0 |
2022 | Carolina Panthers | 13 | 27 | 272 | 10.1 | 67 | 1 | 10 | 37 | 3 | 2 |
2021 | Jacksonville Jaguars | 16 | 63 | 619 | 9.8 | 58 | 0 | 30 | 47.6 | 5 | 2 |
2020 | Jacksonville Jaguars | 14 | 58 | 600 | 10.3 | 36 | 5 | 33 | 56.9 | 10 | 0 |
TOTAL | 63 | 163 | 1587 | 9.7 | 67 | 6 | 77 | 47.2 | 18 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 1 | ||||||||||
2024 | Seattle Seahawks | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Carolina Panthers | 8 | 12 | 55 | 4.6 | 11 | 0 | 3 | 25 | 0 | 0 | 0 |
2022 | Carolina Panthers | 13 | 9 | 65 | 7.2 | 41 | 1 | 1 | 11.1 | 1 | 1 | 0 |
2021 | Jacksonville Jaguars | 16 | 11 | 41 | 3.7 | 11 | 0 | 2 | 18.2 | 0 | 0 | 0 |
2020 | Jacksonville Jaguars | 14 | 18 | 91 | 5.1 | 17 | 0 | 6 | 33.3 | 0 | 0 | 0 |
TOTAL | 63 | 51 | 253 | 5 | 41 | 1 | 12 | 23.5 | 1 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 1 | |||||||||
2024 | Seattle Seahawks | 11 | 16 | 459 | 28.7 | 97 | 1 | 12 | 1 | 0 | 2 |
2023 | Carolina Panthers | 8 | 6 | 167 | 27.8 | 37 | 0 | 6 | 0 | 0 | 1 |
2022 | Carolina Panthers | 13 | 3 | 82 | 27.3 | 36 | 0 | 2 | 0 | 0 | 0 |
2021 | Jacksonville Jaguars | 16 | |||||||||
2020 | Jacksonville Jaguars | 14 | |||||||||
TOTAL | 63 | 25 | 708 | 28.3 | 97 | 1 | 20 | 1 | 0 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 1 | ||||||
2024 | Seattle Seahawks | 11 | 2 | 2 | 0 | |||
2023 | Carolina Panthers | 8 | 1 | 0 | 0 | 1 | ||
2022 | Carolina Panthers | 13 | ||||||
2021 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 1 | ||
2020 | Jacksonville Jaguars | 14 | 1 | |||||
TOTAL | 63 | 4 | 3 | 1 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 1 | |||||||||||
2024 | Seattle Seahawks | 11 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2023 | Carolina Panthers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | Carolina Panthers | 13 | |||||||||||
2021 | Jacksonville Jaguars | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Jacksonville Jaguars | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 63 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |