Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 1 | 7 | 7 | 7 | 1 | |||||||
14 | @Rams | L 42 - 44 | 4 | 57 | 14.2 | 21 | 1 | |||||||
15 | @Lions | W 48 - 42 | 1 | 7 | 7 | 7 | 0 | |||||||
16 | Patriots | W 24 - 21 | 2 | 25 | 12.5 | 13 | 0 | |||||||
17 | Jets | W 40 - 14 | 2 | 33 | 16.5 | 23 | 0 | |||||||
1 | Cardinals | W 34 - 28 | 2 | 25 | 12.5 | 14 | 1 | |||||||
2 | @Dolphins | W 31 - 10 | 0 | 0 | 0 | 0 | ||||||||
3 | Jaguars | W 47 - 10 | 1 | 16 | 16 | 16 | 0 | |||||||
4 | @Ravens | L 10 - 35 | 1 | 5 | 5 | 5 | 0 | |||||||
5 | @Texans | L 20 - 23 | 2 | 27 | 13.5 | 21 | 0 | |||||||
6 | @Jets | W 23 - 20 | 1 | 8 | 8 | 8 | 1 | |||||||
7 | Titans | W 34 - 10 | 0 | 0 | 0 | 0 | ||||||||
8 | @Seahawks | W 31 - 10 | 0 | 0 | ||||||||||
9 | Dolphins | W 30 - 27 | 5 | 30 | 6 | 13 | 1 | |||||||
10 | @Colts | W 30 - 20 | 4 | 86 | 21.5 | 44 | 0 | |||||||
11 | Chiefs | W 30 - 21 | 2 | 27 | 13.5 | 15 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Philadelphia Eagles | 16 | 0 | 16 | 226 | 14.1 | 64 | 1 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 12 | 3 | 10 | 125 | 12.5 | 20 | 0 | |||||||
2019 | Miami Dolphins | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
2020 | Miami Dolphins | 16 | 2 | 16 | 176 | 11 | 34 | 1 | 1 | 1 | |||||
2021 | Miami Dolphins | 17 | 3 | 14 | 223 | 15.9 | 65 | 4 | |||||||
2022 | Las Vegas Raiders | 17 | 16 | 57 | 690 | 12.1 | 60 | 4 | 4 | 40 | 10 | 17 | 0 | ||
2023 | Atlanta Falcons | 13 | 3 | 18 | 251 | 13.9 | 45 | 0 | |||||||
2024 | Buffalo Bills | 16 | 12 | 28 | 353 | 12.6 | 44 | 5 | 0 | 0 | |||||
TOTAL | 111 | 39 | 159 | 2044 | 11.5 | 65 | 15 | 4 | 40 | 10 | 17 | 0 | 1 | 1 |