Biography
2024 SEASON
-
REC7
-
YDS81
-
AVG11.57
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 8 | 7 | 81 | 11.6 | 21 | 2 | 6 | 85.7 | 1 | 0 |
2023 | Atlanta Falcons | 13 | 18 | 251 | 13.9 | 45 | 0 | 9 | 50 | 3 | 1 |
2022 | Las Vegas Raiders | 17 | 57 | 690 | 12.1 | 60 | 4 | 34 | 59.6 | 9 | 2 |
2021 | Miami Dolphins | 17 | 14 | 223 | 15.9 | 65 | 4 | 11 | 78.6 | 4 | 2 |
2020 | Miami Dolphins | 16 | 16 | 176 | 11 | 34 | 1 | 7 | 43.8 | 2 | 0 |
2019 | Miami Dolphins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Philadelphia Eagles | 12 | 10 | 125 | 12.5 | 20 | 0 | 7 | 70 | 1 | 0 |
2017 | Philadelphia Eagles | 16 | 16 | 226 | 14.1 | 64 | 1 | 8 | 50 | 3 | 1 |
TOTAL | 103 | 138 | 1772 | 12.8 | 65 | 12 | 82 | 59.4 | 23 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 8 | ||||||||||
2023 | Atlanta Falcons | 13 | ||||||||||
2022 | Las Vegas Raiders | 17 | 4 | 40 | 10 | 17 | 0 | 2 | 50 | 0 | 0 | 0 |
2021 | Miami Dolphins | 17 | ||||||||||
2020 | Miami Dolphins | 16 | ||||||||||
2019 | Miami Dolphins | 4 | ||||||||||
2019 | Philadelphia Eagles | 12 | ||||||||||
2017 | Philadelphia Eagles | 16 | ||||||||||
TOTAL | 103 | 4 | 40 | 10 | 17 | 0 | 2 | 50 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 8 | ||||||||||||||
2023 | Atlanta Falcons | 13 | ||||||||||||||
2022 | Las Vegas Raiders | 17 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 |
2021 | Miami Dolphins | 17 | ||||||||||||||
2020 | Miami Dolphins | 16 | ||||||||||||||
2019 | Miami Dolphins | 4 | ||||||||||||||
2019 | Philadelphia Eagles | 12 | ||||||||||||||
2017 | Philadelphia Eagles | 16 | ||||||||||||||
TOTAL | 103 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102.1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 8 | 0 | 0 | 0 | 1 | 0 | |
2023 | Atlanta Falcons | 13 | 0 | |||||
2022 | Las Vegas Raiders | 17 | 0 | |||||
2021 | Miami Dolphins | 17 | 0 | |||||
2020 | Miami Dolphins | 16 | 1 | 1 | 0 | |||
2019 | Miami Dolphins | 4 | 0 | |||||
2019 | Philadelphia Eagles | 12 | 0 | |||||
2017 | Philadelphia Eagles | 16 | 0 | 0 | 0 | |||
TOTAL | 103 | 1 | 1 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Atlanta Falcons | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Las Vegas Raiders | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Miami Dolphins | 17 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
2020 | Miami Dolphins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Miami Dolphins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Philadelphia Eagles | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 103 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |