Skip to main content
Advertising
Micah Hyde - Buffalo Bills, May 1, 2019.
Photo by Craig Melvin/Buffalo Bills

Micah Hyde

S

#23

Experience: 12 years

Height: 6-0

Age: 33

Weight: 197 lbs

College: Iowa

Biography

Advertising

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2023 Buffalo Bills 14 45 28 17 0 0 7 2 0 24 12 23
2022 Buffalo Bills 2 4 1 3 0 0 0
2021 Buffalo Bills 17 70 49 21 1 0 10 5 1 59 11.8 26
2020 Buffalo Bills 15 67 45 22 0 0 5 1 0 33 33 33
2019 Buffalo Bills 16 65 43 22 0 0 2 1 0 0 0 0
2018 Buffalo Bills 15 52 36 16 0 0 5 2 0 16 8 16
2017 Buffalo Bills 16 75 58 17 0 0 13 5 0 64 12.8 37
2016 Green Bay Packers 16 52 41 11 1 0 9 3 0 11 3.7 11
2015 Green Bay Packers 15 53 49 4 1 0 6 3 0 36 12 34
2014 Green Bay Packers 16 55 41 14 1 0 7 2 0 9 4.5 9
2013 Green Bay Packers 16 50 37 13 1 0 2
TOTAL 158 588 428 160 5 0 66 24 1 252 10.5 37

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2023 Buffalo Bills 14 0
2022 Buffalo Bills 2 0
2021 Buffalo Bills 17 0 0 1 2 0
2020 Buffalo Bills 15 1 0 0
2019 Buffalo Bills 16 0 0 2 1 0
2018 Buffalo Bills 15 0 0 0 1 0
2017 Buffalo Bills 16 0
2016 Green Bay Packers 16 1 0 0 2
2015 Green Bay Packers 15 1 0 0 2 0
2014 Green Bay Packers 16 0
2013 Green Bay Packers 16 2 0 1 1
TOTAL 158 5 0 4 3 6 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2023 Buffalo Bills 14
2022 Buffalo Bills 2
2021 Buffalo Bills 17
2020 Buffalo Bills 15 1 3 3 3 0 0 0 0 1
2019 Buffalo Bills 16 2 47 23.5 45 1 1 1 0 0
2018 Buffalo Bills 15
2017 Buffalo Bills 16
2016 Green Bay Packers 16
2015 Green Bay Packers 15 8 187 23.4 30 0 6 0 0 0
2014 Green Bay Packers 16 4 96 24 28 0 4 0 0 0
2013 Green Bay Packers 16 22 531 24.1 70 0 13 1 0 0
TOTAL 158 37 864 23.4 70 1 24 2 0 1

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2023 Buffalo Bills 14
2022 Buffalo Bills 2
2021 Buffalo Bills 17 4 37 9.2 17 0 0 0 0 0
2020 Buffalo Bills 15 1 0 0 0 0 0 0 0 0
2019 Buffalo Bills 16 3 16 5.3 10 0 0 0 5 0
2018 Buffalo Bills 15 9 75 8.3 31 0 1 0 10 0
2017 Buffalo Bills 16 2 18 9 12 0 0 0 6 0
2016 Green Bay Packers 16 11 64 5.8 19 0 0 0 6 1
2015 Green Bay Packers 15 27 157 5.8 16 0 0 0 18 1
2014 Green Bay Packers 16 14 221 15.8 75 2 3 2 3 0
2013 Green Bay Packers 16 24 296 12.3 93 1 4 1 14 2
TOTAL 158 95 884 9.3 93 3 8 3 62 4
Advertising