Mike White
QB
#14
Experience: 6 years
Height: 6-5
Age: 29
Weight: 220 lbs
College: Western Kentucky
Biography
2024 SEASON
-
TDS0
-
INT0
-
YDS28
-
RTG39.58
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 1 | 11 | 3 | 27.3 | 28 | 2.6 | 14 | 0 | 0 | 1 | 9.1 | 0 | 0 | 0 | 39.6 |
2023 | Miami Dolphins | 6 | 6 | 5 | 83.3 | 74 | 12.3 | 68 | 1 | 1 | 1 | 16.7 | 1 | 0 | 0 | 118.1 |
2022 | New York Jets | 4 | 175 | 103 | 58.9 | 1192 | 6.8 | 60 | 3 | 4 | 56 | 32 | 13 | 9 | 76 | 75.7 |
2021 | New York Jets | 4 | 132 | 88 | 66.7 | 953 | 7.2 | 28 | 5 | 8 | 49 | 37.1 | 11 | 4 | 18 | 75.1 |
TOTAL | 15 | 324 | 199 | 61.4 | 2247 | 6.9 | 68 | 9 | 13 | 107 | 33 | 25 | 13 | 94 | 74.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 1 | ||||||||||
2023 | Miami Dolphins | 6 | 8 | -9 | -1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | New York Jets | 4 | 6 | 9 | 1.5 | 4 | 1 | 3 | 50 | 0 | 0 | 0 |
2021 | New York Jets | 4 | 5 | -1 | -0.2 | 2 | 0 | 2 | 40 | 0 | 0 | 0 |
TOTAL | 15 | 19 | -1 | -0.1 | 4 | 1 | 5 | 26.3 | 0 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 1 | |||||||||
2023 | Miami Dolphins | 6 | |||||||||
2022 | New York Jets | 4 | |||||||||
2021 | New York Jets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 1 | ||||||
2023 | Miami Dolphins | 6 | 1 | 1 | ||||
2022 | New York Jets | 4 | 2 | 1 | ||||
2021 | New York Jets | 4 | ||||||
TOTAL | 15 | 3 | 2 | 0 | 0 | 0 | 0 |