Mike White
QB
#14
Experience: 6 years
Height: 6-5
Age: 30
Weight: 220 lbs
College: Western Kentucky
Biography
2024 SEASON
-
TDS0
-
INT0
-
YDS28
-
RTG39.58
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Jaguars | L 18 - 31 | |||||||||||||||
2 | 08/19/2023 | @Texans | W 28 - 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | ||||||||
1 | 08/11/2023 | Falcons | L 3 - 19 | 9 | 14 | 85 | 6.1 | 0 | 1 | 1 | 9 | 51.2 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2024 | Bills | L 14 - 21 | |||||||||||||||
17 | 12/31/2023 | @Ravens | L 19 - 56 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||
16 | 12/24/2023 | Cowboys | W 22 - 20 | |||||||||||||||
15 | 12/17/2023 | Jets | W 30 - 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 79.2 | 2 | -2 | -1 | 0 | ||
14 | 12/12/2023 | Titans | L 27 - 28 | |||||||||||||||
13 | 12/03/2023 | @Commanders | W 45 - 15 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 79.2 | ||||||
12 | 11/24/2023 | @Jets | W 34 - 13 | 1 | -2 | -2 | 0 | |||||||||||
11 | 11/19/2023 | Raiders | W 20 - 13 | |||||||||||||||
9 | 11/05/2023 | @Chiefs | L 14 - 21 | |||||||||||||||
8 | 10/29/2023 | Patriots | W 31 - 17 | |||||||||||||||
7 | 10/23/2023 | @Eagles | L 17 - 31 | |||||||||||||||
6 | 10/15/2023 | Panthers | W 42 - 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -4 | -1.3 | 0 | ||
5 | 10/08/2023 | Giants | W 31 - 16 | |||||||||||||||
4 | 10/01/2023 | @Bills | L 20 - 48 | |||||||||||||||
3 | 09/24/2023 | Broncos | W 70 - 20 | 2 | 2 | 67 | 33.5 | 1 | 0 | 0 | 0 | 158.3 | 1 | -1 | -1 | 0 | ||
2 | 09/18/2023 | @Patriots | W 24 - 17 | |||||||||||||||
1 | 09/10/2023 | @Chargers | W 36 - 34 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/14/2024 | @Chiefs | L 7 - 26 |