Biography
2024 SEASON
-
TDS2
-
INT0
-
YDS179
-
RTG117.31
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 9 | 26 | 19 | 73.1 | 179 | 6.9 | 69 | 2 | 0 | 7 | 26.9 | 2 | 0 | 0 | 117.3 |
2023 | Pittsburgh Steelers | 5 | 107 | 67 | 62.6 | 632 | 5.9 | 26 | 4 | 5 | 36 | 33.6 | 7 | 7 | 42 | 71.9 |
2022 | Pittsburgh Steelers | 7 | 180 | 117 | 65 | 1252 | 7 | 45 | 4 | 5 | 65 | 36.1 | 16 | 11 | 68 | 81.1 |
2021 | Buffalo Bills | 6 | 8 | 6 | 75 | 43 | 5.4 | 15 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 47.4 |
2020 | Chicago Bears | 10 | 297 | 199 | 67 | 2055 | 6.9 | 53 | 16 | 8 | 124 | 41.8 | 18 | 18 | 125 | 93.5 |
2019 | Chicago Bears | 15 | 516 | 326 | 63.2 | 3138 | 6.1 | 53 | 17 | 10 | 156 | 30.2 | 35 | 38 | 234 | 83 |
2018 | Chicago Bears | 14 | 434 | 289 | 66.6 | 3223 | 7.4 | 70 | 24 | 12 | 151 | 34.8 | 40 | 24 | 143 | 95.4 |
2017 | Chicago Bears | 12 | 330 | 196 | 59.4 | 2193 | 6.6 | 70 | 7 | 7 | 100 | 30.3 | 24 | 31 | 196 | 77.5 |
TOTAL | 78 | 1898 | 1219 | 64.2 | 12715 | 6.7 | 70 | 74 | 48 | 641 | 33.8 | 142 | 129 | 808 | 86 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 9 | 17 | 1 | 0.1 | 8 | 0 | 1 | 5.9 | 0 | 0 | 1 |
2023 | Pittsburgh Steelers | 5 | 16 | 54 | 3.4 | 15 | 2 | 6 | 37.5 | 0 | 0 | 1 |
2022 | Pittsburgh Steelers | 7 | 19 | 38 | 2 | 9 | 2 | 7 | 36.8 | 0 | 0 | 0 |
2021 | Buffalo Bills | 6 | 13 | 24 | 1.8 | 22 | 1 | 3 | 23.1 | 1 | 0 | 0 |
2020 | Chicago Bears | 10 | 33 | 195 | 5.9 | 45 | 1 | 12 | 36.4 | 2 | 1 | 1 |
2019 | Chicago Bears | 15 | 48 | 193 | 4 | 23 | 2 | 12 | 25 | 1 | 0 | 2 |
2018 | Chicago Bears | 14 | 68 | 421 | 6.2 | 39 | 3 | 29 | 42.6 | 4 | 0 | 1 |
2017 | Chicago Bears | 12 | 41 | 248 | 6 | 46 | 2 | 12 | 29.3 | 1 | 1 | 5 |
TOTAL | 78 | 255 | 1174 | 4.6 | 46 | 13 | 82 | 32.2 | 9 | 2 | 11 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 9 | 1 | 0 | 1 | |||
2023 | Pittsburgh Steelers | 5 | 1 | 1 | 1 | |||
2022 | Pittsburgh Steelers | 7 | 0 | 0 | 1 | |||
2021 | Buffalo Bills | 6 | ||||||
2020 | Chicago Bears | 10 | 6 | 2 | 0 | 3 | ||
2019 | Chicago Bears | 15 | 5 | 2 | 0 | 3 | ||
2018 | Chicago Bears | 14 | 6 | 3 | 1 | |||
2017 | Chicago Bears | 12 | 10 | 3 | 6 | |||
TOTAL | 78 | 29 | 11 | 0 | 16 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 9 | |||||||||||
2023 | Pittsburgh Steelers | 5 | |||||||||||
2022 | Pittsburgh Steelers | 7 | |||||||||||
2021 | Buffalo Bills | 6 | |||||||||||
2020 | Chicago Bears | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Chicago Bears | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Chicago Bears | 14 | |||||||||||
2017 | Chicago Bears | 12 | |||||||||||
TOTAL | 78 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |