
Quintin Morris
TE
#85
Experience: 5 years
Height: 6-2
Age: 26
Weight: 252 lbs
College: Bowling Green
Biography
2024 SEASON
-
REC5
-
YDS36
-
AVG7.2
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 16 | 5 | 36 | 7.2 | 14 | 1 | 3 | 60 | 0 | 0 |
2023 | Buffalo Bills | 15 | 2 | 26 | 13 | 15 | 1 | 1 | 50 | 0 | 0 |
2022 | Buffalo Bills | 14 | 8 | 84 | 10.5 | 26 | 1 | 6 | 75 | 1 | 0 |
TOTAL | 45 | 15 | 146 | 9.7 | 26 | 3 | 10 | 66.7 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 16 | 0 | |||||
2023 | Buffalo Bills | 15 | 0 | 0 | 1 | 0 | ||
2022 | Buffalo Bills | 14 | 1 | 1 | 1 | 1 | 0 | |
TOTAL | 45 | 1 | 1 | 1 | 0 | 2 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Buffalo Bills | 15 | |||||||||||
2022 | Buffalo Bills | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 45 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |