
Quinton Jefferson
DT
#71
Experience: 10 years
Height: 6-4
Age: 32
Weight: 291 lbs
College: Maryland
Biography
2024 SEASON
-
Solo3
-
SCK2
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 7 | 6 | 2 | 4 | 1 | 0 | 0 | |||||
2024 | Cleveland Browns | 5 | 6 | 1 | 5 | 1 | 0 | 0 | |||||
2023 | New York Jets | 14 | 34 | 13 | 21 | 6 | 0 | 0 | |||||
2022 | Seattle Seahawks | 17 | 26 | 14 | 12 | 5.5 | 0 | 2 | |||||
2021 | Las Vegas Raiders | 17 | 43 | 13 | 30 | 4.5 | 0 | 1 | |||||
2020 | Buffalo Bills | 16 | 21 | 12 | 9 | 3 | 0 | 1 | |||||
2019 | Seattle Seahawks | 14 | 25 | 13 | 12 | 3.5 | 0 | 3 | |||||
2018 | Seattle Seahawks | 16 | 24 | 14 | 10 | 3 | 0 | 2 | |||||
2017 | Seattle Seahawks | 6 | 6 | 5 | 1 | 1 | 0 | 0 | |||||
2016 | Seattle Seahawks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
TOTAL | 115 | 192 | 87 | 105 | 28.5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 7 | 0 | |||||
2024 | Cleveland Browns | 5 | 0 | |||||
2023 | New York Jets | 14 | 0 | 0 | 1 | 1 | 0 | |
2022 | Seattle Seahawks | 17 | 0 | |||||
2021 | Las Vegas Raiders | 17 | 2 | |||||
2020 | Buffalo Bills | 16 | 0 | 0 | 1 | 1 | 0 | |
2019 | Seattle Seahawks | 14 | 0 | 0 | 0 | 1 | 0 | |
2018 | Seattle Seahawks | 16 | 0 | 0 | 0 | 1 | 0 | |
2017 | Seattle Seahawks | 6 | 0 | |||||
2016 | Seattle Seahawks | 3 | 0 | |||||
TOTAL | 115 | 0 | 0 | 4 | 0 | 4 | 0 |