Biography
2024 SEASON
-
PUNTS44
-
AVG47.72
-
LNG65
-
In 2021
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 14 | 43 | 2052 | 65 | 47.7 | 1 | 18 | 162 | 21 | 42.1 |
2023 | Buffalo Bills | 17 | 51 | 2334 | 70 | 45.8 | 0 | 19 | 237 | 24 | 39.9 |
2022 | Buffalo Bills | 16 | 45 | 2146 | 67 | 47.7 | 1 | 16 | 145 | 16 | 42.2 |
2021 | Denver Broncos | 17 | 67 | 3083 | 68 | 46 | 0 | 24 | 154 | 28 | 42.8 |
2020 | Denver Broncos | 16 | 65 | 3040 | 69 | 46.8 | 1 | 28 | 226 | 19 | 42.1 |
2019 | Detroit Lions | 16 | 76 | 3445 | 62 | 45.3 | 0 | 29 | 130 | 31 | 41.8 |
2018 | Detroit Lions | 16 | 74 | 3310 | 61 | 44.7 | 0 | 29 | 332 | 32 | 39.2 |
2017 | Detroit Lions | 10 | 41 | 1779 | 64 | 43.4 | 0 | 14 | 116 | 13 | 37.6 |
2016 | Detroit Lions | 16 | 62 | 3010 | 63 | 48.6 | 0 | 35 | 210 | 23 | 44.2 |
2015 | Detroit Lions | 16 | 80 | 3679 | 66 | 46 | 0 | 43 | 263 | 25 | 42 |
2014 | Detroit Lions | 16 | 68 | 3138 | 71 | 46.2 | 0 | 30 | 311 | 29 | 40.1 |
2013 | Detroit Lions | 16 | 72 | 3399 | 72 | 47.2 | 1 | 32 | 250 | 22 | 41 |
TOTAL | 186 | 744 | 34415 | 72 | 46.3 | 4 | 317 | 2536 | 283 | 41.2 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 14 | ||||||||||||||
2023 | Buffalo Bills | 17 | ||||||||||||||
2022 | Buffalo Bills | 16 | ||||||||||||||
2021 | Denver Broncos | 17 | ||||||||||||||
2020 | Denver Broncos | 16 | ||||||||||||||
2019 | Detroit Lions | 16 | ||||||||||||||
2018 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2017 | Detroit Lions | 10 | ||||||||||||||
2016 | Detroit Lions | 16 | ||||||||||||||
2015 | Detroit Lions | 16 | ||||||||||||||
2014 | Detroit Lions | 16 | 2 | 2 | 100 | 27 | 13.5 | 24 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 118.8 |
2013 | Detroit Lions | 16 | ||||||||||||||
TOTAL | 186 | 2 | 2 | 100 | 27 | 13.5 | 24 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 141.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 14 | ||||||||||
2023 | Buffalo Bills | 17 | ||||||||||
2022 | Buffalo Bills | 16 | ||||||||||
2021 | Denver Broncos | 17 | ||||||||||
2020 | Denver Broncos | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Detroit Lions | 16 | ||||||||||
2018 | Detroit Lions | 16 | ||||||||||
2017 | Detroit Lions | 10 | ||||||||||
2016 | Detroit Lions | 16 | ||||||||||
2015 | Detroit Lions | 16 | ||||||||||
2014 | Detroit Lions | 16 | ||||||||||
2013 | Detroit Lions | 16 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 186 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 14 | |||||||||||
2023 | Buffalo Bills | 17 | |||||||||||
2022 | Buffalo Bills | 16 | |||||||||||
2021 | Denver Broncos | 17 | |||||||||||
2020 | Denver Broncos | 16 | |||||||||||
2019 | Detroit Lions | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2017 | Detroit Lions | 10 | |||||||||||
2016 | Detroit Lions | 16 | |||||||||||
2015 | Detroit Lions | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Detroit Lions | 16 | |||||||||||
2013 | Detroit Lions | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 186 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 14 | ||||||
2023 | Buffalo Bills | 17 | ||||||
2022 | Buffalo Bills | 16 | ||||||
2021 | Denver Broncos | 17 | ||||||
2020 | Denver Broncos | 16 | 1 | 0 | 1 | |||
2019 | Detroit Lions | 16 | 0 | |||||
2018 | Detroit Lions | 16 | 0 | |||||
2017 | Detroit Lions | 10 | ||||||
2016 | Detroit Lions | 16 | ||||||
2015 | Detroit Lions | 16 | 0 | |||||
2014 | Detroit Lions | 16 | ||||||
2013 | Detroit Lions | 16 | 2 | 1 | 0 | 1 | ||
TOTAL | 186 | 3 | 1 | 0 | 2 | 0 | 0 |