Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Rams | L 42 - 44 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | @Lions | W 48 - 42 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
1 | Cardinals | W 34 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Dolphins | W 31 - 10 | ||||||||||||||
3 | Jaguars | W 47 - 10 | ||||||||||||||
4 | @Ravens | L 10 - 35 | ||||||||||||||
5 | @Texans | L 20 - 23 | ||||||||||||||
6 | @Jets | W 23 - 20 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Titans | W 34 - 10 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
8 | @Seahawks | W 31 - 10 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Dolphins | W 30 - 27 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | ||||||
10 | @Colts | W 30 - 20 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 23 | 23 | 23 | 1 | 0 | |
11 | Chiefs | W 30 - 21 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 11 | 2 | 34 | 8 | 42 | 29 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
2019 | Buffalo Bills | 12 | 7 | 39 | 11 | 50 | 36 | 1 | 0 | 5 | 1 | ||||||
2020 | Buffalo Bills | 16 | 11 | 70 | 24 | 94 | 62 | 1 | 0 | 7 | 1 | 51 | 51 | 51 | 1 | 1 | |
2021 | Buffalo Bills | 16 | 15 | 53 | 23 | 76 | 42 | 3 | 0 | 7 | 1 | 4 | 4 | 4 | 0 | 1 | |
2022 | Buffalo Bills | 16 | 15 | 67 | 23 | 90 | 53 | 0 | 0 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
2023 | Buffalo Bills | 17 | 17 | 72 | 26 | 98 | 59 | 1 | 0 | 8 | 3 | 1 | |||||
2024 | Buffalo Bills | 10 | 10 | 37 | 21 | 58 | 33 | 1 | 0 | 5 | 2 | 23 | 11.5 | 23 | 1 | 1 | |
TOTAL | 98 | 77 | 372 | 136 | 508 | 314 | 8 | 0 | 44 | 6 | 80 | 13.3 | 51 | 2 | 8 | 2 |