Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 34 - 28 | 6 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | ||||||
2 | @Dolphins | W 31 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | W 47 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | L 10 - 35 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Jets | W 23 - 20 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Titans | W 34 - 10 | 2 | 3 | 5 | 2 | 0.5 | 0 | 0 | 0 | ||||||
8 | @Seahawks | W 31 - 10 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buffalo Bills | 17 | 17 | 42 | 8 | 50 | 35 | 4 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | |
2022 | Buffalo Bills | 13 | 13 | 27 | 10 | 37 | 23 | 8 | 0 | 4 | 1 | ||||||
2023 | Buffalo Bills | 16 | 16 | 30 | 12 | 42 | 27 | 5 | 0 | 4 | 1 | 1 | |||||
2024 | Buffalo Bills | 8 | 8 | 19 | 7 | 26 | 15 | 3.5 | 0 | 2 | 1 | ||||||
TOTAL | 54 | 54 | 118 | 37 | 155 | 100 | 20.5 | 0 | 14 | 1 | 3 | 3 | 3 | 0 | 4 | 1 |