![This is a 2024 photo of Greg Rousseau of the Buffalo Bills NFL football team. This image reflects the Bills active roster as of 10 June 2024 when this image was taken. (AP Photo)](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/bills/lhjpssq5m4oeeqnoq226.jpg)
Greg Rousseau
DE
#50
Experience: 4 years
Height: 6-6
Age: 24
Weight: 266 lbs
College: Miami
Biography
2024 SEASON
-
Solo31
-
SCK8
-
FF3
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 23 | 15 | 8 | 4.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 11 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 16 | 9 | 7 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 27 | 19 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 21 | 12 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 29 | 19 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 19 | 12 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 22 | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 6 | 19 | 11 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 29 | 17 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 15 | 7 | 8 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 6 | 5 | 4 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 9 | 7 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 14 | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 12 | 13 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 11 | 12 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 48 | 31 | 17 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |