![This is a 2024 photo of Greg Rousseau of the Buffalo Bills NFL football team. This image reflects the Bills active roster as of 10 June 2024 when this image was taken. (AP Photo)](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/bills/lhjpssq5m4oeeqnoq226.jpg)
Greg Rousseau
DE
#50
Experience: 4 years
Height: 6-6
Age: 24
Weight: 266 lbs
College: Miami
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 49ers | W 35 - 10 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | |||||
14 | @Rams | L 42 - 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Lions | W 48 - 42 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
16 | Patriots | W 24 - 21 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
17 | Jets | W 40 - 14 | 1 | 2 | 3 | 1 | 0.5 | 0 | 1 | 0 | ||||||
18 | @Patriots | L 16 - 23 | ||||||||||||||
1 | Cardinals | W 34 - 28 | 6 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | ||||||
2 | @Dolphins | W 31 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | W 47 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | L 10 - 35 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Jets | W 23 - 20 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Titans | W 34 - 10 | 2 | 3 | 5 | 2 | 0.5 | 0 | 0 | 0 | ||||||
8 | @Seahawks | W 31 - 10 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | ||||||
9 | Dolphins | W 30 - 27 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | ||||||
10 | @Colts | W 30 - 20 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | ||||||
11 | Chiefs | W 30 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buffalo Bills | 17 | 17 | 42 | 8 | 50 | 35 | 4 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | |
2022 | Buffalo Bills | 13 | 13 | 27 | 10 | 37 | 23 | 8 | 0 | 4 | 1 | ||||||
2023 | Buffalo Bills | 16 | 16 | 30 | 12 | 42 | 27 | 5 | 0 | 4 | 1 | 1 | |||||
2024 | Buffalo Bills | 16 | 16 | 36 | 17 | 53 | 31 | 8 | 0 | 3 | 3 | 1 | |||||
TOTAL | 62 | 62 | 135 | 47 | 182 | 116 | 25 | 0 | 15 | 1 | 3 | 3 | 3 | 0 | 6 | 2 |