Biography
JOSH ALLEN has played six seasons in Buffalo after spending three years at Wyoming (2015-17) and one year at Reedley College (2014). Allen was the seventh selection of the first round by the Bills in 2018 and signed a six-year contract extension to keep him in Buffalo through 2028.
2024 SEASON
-
TDS18
-
INT5
-
YDS2543
-
RTG98.24
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 11 | 339 | 217 | 64 | 2543 | 7.5 | 63 | 18 | 5 | 117 | 34.5 | 38 | 13 | 61 | 98.2 |
2023 | Buffalo Bills | 17 | 579 | 385 | 66.5 | 4306 | 7.4 | 81 | 29 | 18 | 199 | 34.4 | 49 | 24 | 152 | 92.2 |
2022 | Buffalo Bills | 16 | 567 | 359 | 63.3 | 4283 | 7.6 | 98 | 35 | 14 | 212 | 37.4 | 51 | 33 | 162 | 96.6 |
2021 | Buffalo Bills | 17 | 646 | 409 | 63.3 | 4407 | 6.8 | 61 | 36 | 15 | 234 | 36.2 | 51 | 26 | 164 | 92.2 |
2020 | Buffalo Bills | 16 | 572 | 396 | 69.2 | 4544 | 7.9 | 55 | 37 | 10 | 228 | 39.9 | 62 | 26 | 159 | 107.2 |
2019 | Buffalo Bills | 16 | 461 | 271 | 58.8 | 3089 | 6.7 | 53 | 20 | 9 | 146 | 31.7 | 47 | 38 | 237 | 85.3 |
2018 | Buffalo Bills | 12 | 320 | 169 | 52.8 | 2074 | 6.5 | 75 | 10 | 12 | 89 | 27.8 | 30 | 28 | 213 | 67.9 |
TOTAL | 105 | 3484 | 2206 | 63.3 | 25246 | 7.2 | 98 | 185 | 83 | 1225 | 35.2 | 328 | 188 | 1148 | 92.8 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 11 | 67 | 316 | 4.7 | 26 | 5 | 30 | 44.8 | 2 | 0 | 0 |
2023 | Buffalo Bills | 17 | 111 | 524 | 4.7 | 23 | 15 | 57 | 51.4 | 1 | 0 | 5 |
2022 | Buffalo Bills | 16 | 124 | 762 | 6.2 | 44 | 7 | 55 | 44.4 | 8 | 1 | 7 |
2021 | Buffalo Bills | 17 | 122 | 763 | 6.2 | 34 | 6 | 53 | 43.4 | 9 | 0 | 5 |
2020 | Buffalo Bills | 16 | 102 | 421 | 4.1 | 24 | 8 | 38 | 37.2 | 2 | 0 | 4 |
2019 | Buffalo Bills | 16 | 109 | 510 | 4.7 | 36 | 9 | 41 | 37.6 | 1 | 0 | 7 |
2018 | Buffalo Bills | 12 | 89 | 631 | 7.1 | 45 | 8 | 41 | 46.1 | 8 | 1 | 5 |
TOTAL | 105 | 724 | 3927 | 5.4 | 45 | 58 | 315 | 43.5 | 31 | 2 | 33 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 11 | |||||||||
2023 | Buffalo Bills | 17 | |||||||||
2022 | Buffalo Bills | 16 | |||||||||
2021 | Buffalo Bills | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Buffalo Bills | 16 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
2019 | Buffalo Bills | 16 | |||||||||
2018 | Buffalo Bills | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 105 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 11 | 5 | 2 | 0 | 1 | ||
2023 | Buffalo Bills | 17 | 7 | 4 | 1 | |||
2022 | Buffalo Bills | 16 | 13 | 5 | 0 | 5 | ||
2021 | Buffalo Bills | 17 | 8 | 3 | 0 | 2 | ||
2020 | Buffalo Bills | 16 | 9 | 6 | 0 | 1 | ||
2019 | Buffalo Bills | 16 | 14 | 4 | 0 | 4 | ||
2018 | Buffalo Bills | 12 | 8 | 2 | 0 | 2 | ||
TOTAL | 105 | 64 | 26 | 0 | 16 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Buffalo Bills | 17 | |||||||||||
2022 | Buffalo Bills | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Buffalo Bills | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Buffalo Bills | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 105 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |